| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 5:55 AM | 7:17 AM | 12:35 PM | 4:18 PM | 5:54 PM | 7:15 PM |
| 2 Sat | 5:56 AM | 7:17 AM | 12:36 PM | 4:19 PM | 5:55 PM | 7:16 PM |
| 3 Sun | 5:56 AM | 7:17 AM | 12:36 PM | 4:20 PM | 5:56 PM | 7:17 PM |
| 4 Mon | 5:56 AM | 7:17 AM | 12:37 PM | 4:20 PM | 5:56 PM | 7:17 PM |
| 5 Tue | 5:57 AM | 7:18 AM | 12:37 PM | 4:21 PM | 5:57 PM | 7:18 PM |
| 6 Wed | 5:57 AM | 7:18 AM | 12:38 PM | 4:22 PM | 5:58 PM | 7:19 PM |
| 7 Thu | 5:57 AM | 7:18 AM | 12:38 PM | 4:22 PM | 5:58 PM | 7:19 PM |
| 8 Fri | 5:57 AM | 7:18 AM | 12:38 PM | 4:23 PM | 5:59 PM | 7:20 PM |
| 9 Sat | 5:58 AM | 7:18 AM | 12:39 PM | 4:24 PM | 6:00 PM | 7:20 PM |
| 10 Sun | 5:58 AM | 7:18 AM | 12:39 PM | 4:24 PM | 6:00 PM | 7:21 PM |
| 11 Mon | 5:58 AM | 7:18 AM | 12:40 PM | 4:25 PM | 6:01 PM | 7:22 PM |
| 12 Tue | 5:58 AM | 7:19 AM | 12:40 PM | 4:26 PM | 6:02 PM | 7:22 PM |
| 13 Wed | 5:58 AM | 7:19 AM | 12:40 PM | 4:27 PM | 6:03 PM | 7:23 PM |
| 14 Thu | 5:58 AM | 7:19 AM | 12:41 PM | 4:27 PM | 6:03 PM | 7:24 PM |
| 15 Fri | 5:58 AM | 7:19 AM | 12:41 PM | 4:28 PM | 6:04 PM | 7:24 PM |
| 16 Sat | 5:58 AM | 7:19 AM | 12:41 PM | 4:29 PM | 6:05 PM | 7:25 PM |
| 17 Sun | 5:58 AM | 7:18 AM | 12:42 PM | 4:30 PM | 6:06 PM | 7:26 PM |
| 18 Mon | 5:58 AM | 7:18 AM | 12:42 PM | 4:30 PM | 6:06 PM | 7:26 PM |
| 19 Tue | 5:58 AM | 7:18 AM | 12:42 PM | 4:31 PM | 6:07 PM | 7:27 PM |
| 20 Wed | 5:58 AM | 7:18 AM | 12:43 PM | 4:32 PM | 6:08 PM | 7:28 PM |
| 21 Thu | 5:58 AM | 7:18 AM | 12:43 PM | 4:33 PM | 6:09 PM | 7:28 PM |
| 22 Fri | 5:58 AM | 7:18 AM | 12:43 PM | 4:33 PM | 6:09 PM | 7:29 PM |
| 23 Sat | 5:58 AM | 7:18 AM | 12:44 PM | 4:34 PM | 6:10 PM | 7:29 PM |
| 24 Sun | 5:58 AM | 7:17 AM | 12:44 PM | 4:35 PM | 6:11 PM | 7:30 PM |
| 25 Mon | 5:58 AM | 7:17 AM | 12:44 PM | 4:36 PM | 6:12 PM | 7:31 PM |
| 26 Tue | 5:58 AM | 7:17 AM | 12:44 PM | 4:36 PM | 6:12 PM | 7:31 PM |
| 27 Wed | 5:58 AM | 7:16 AM | 12:45 PM | 4:37 PM | 6:13 PM | 7:32 PM |
| 28 Thu | 5:57 AM | 7:16 AM | 12:45 PM | 4:38 PM | 6:14 PM | 7:33 PM |
| 29 Fri | 5:57 AM | 7:16 AM | 12:45 PM | 4:39 PM | 6:15 PM | 7:33 PM |
| 30 Sat | 5:57 AM | 7:15 AM | 12:45 PM | 4:39 PM | 6:15 PM | 7:34 PM |
| 31 Sun | 5:57 AM | 7:15 AM | 12:45 PM | 4:40 PM | 6:16 PM | 7:34 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.