Prayer Times in Mumbai
India · 7 Rabīʿ al-Thānī 1448
Fajr 5:14 AM
Sunrise 6:27 AM
Dhuhr 12:33 PM
Asr 4:56 PM
Maghrib 6:39 PM
Isha 7:51 PM
Midnight 11:57 PM Halfway between Maghrib and tomorrow's Fajr: the end of the preferred time for Isha.
Last Third of the Night 1:42 AM From here until Fajr: the best time for Tahajjud, du'a and seeking forgiveness.
Today, 18 September 2026 · University of Islamic Sciences, Karachi
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue | 5:09 AM | 6:23 AM | 12:39 PM | 5:06 PM | 6:53 PM | 8:08 PM |
| 2 Wed | 5:09 AM | 6:24 AM | 12:38 PM | 5:05 PM | 6:53 PM | 8:07 PM |
| 3 Thu | 5:10 AM | 6:24 AM | 12:38 PM | 5:05 PM | 6:52 PM | 8:06 PM |
| 4 Fri | 5:10 AM | 6:24 AM | 12:38 PM | 5:04 PM | 6:51 PM | 8:05 PM |
| 5 Sat | 5:10 AM | 6:24 AM | 12:37 PM | 5:04 PM | 6:50 PM | 8:04 PM |
| 6 Sun | 5:10 AM | 6:24 AM | 12:37 PM | 5:03 PM | 6:49 PM | 8:03 PM |
| 7 Mon | 5:11 AM | 6:25 AM | 12:37 PM | 5:03 PM | 6:48 PM | 8:02 PM |
| 8 Tue | 5:11 AM | 6:25 AM | 12:36 PM | 5:02 PM | 6:47 PM | 8:01 PM |
| 9 Wed | 5:11 AM | 6:25 AM | 12:36 PM | 5:01 PM | 6:47 PM | 8:00 PM |
| 10 Thu | 5:12 AM | 6:25 AM | 12:36 PM | 5:01 PM | 6:46 PM | 7:59 PM |
| 11 Fri | 5:12 AM | 6:25 AM | 12:35 PM | 5:00 PM | 6:45 PM | 7:58 PM |
| 12 Sat | 5:12 AM | 6:26 AM | 12:35 PM | 5:00 PM | 6:44 PM | 7:57 PM |
| 13 Sun | 5:12 AM | 6:26 AM | 12:35 PM | 4:59 PM | 6:43 PM | 7:56 PM |
| 14 Mon | 5:13 AM | 6:26 AM | 12:34 PM | 4:58 PM | 6:42 PM | 7:55 PM |
| 15 Tue | 5:13 AM | 6:26 AM | 12:34 PM | 4:58 PM | 6:41 PM | 7:54 PM |
| 16 Wed | 5:13 AM | 6:26 AM | 12:34 PM | 4:57 PM | 6:40 PM | 7:53 PM |
| 17 Thu | 5:13 AM | 6:26 AM | 12:33 PM | 4:57 PM | 6:39 PM | 7:52 PM |
| 18 Fri | 5:14 AM | 6:27 AM | 12:33 PM | 4:56 PM | 6:39 PM | 7:51 PM |
| 19 Sat | 5:14 AM | 6:27 AM | 12:32 PM | 4:55 PM | 6:38 PM | 7:51 PM |
| 20 Sun | 5:14 AM | 6:27 AM | 12:32 PM | 4:55 PM | 6:37 PM | 7:50 PM |
| 21 Mon | 5:14 AM | 6:27 AM | 12:32 PM | 4:54 PM | 6:36 PM | 7:49 PM |
| 22 Tue | 5:14 AM | 6:27 AM | 12:31 PM | 4:53 PM | 6:35 PM | 7:48 PM |
| 23 Wed | 5:15 AM | 6:27 AM | 12:31 PM | 4:53 PM | 6:34 PM | 7:47 PM |
| 24 Thu | 5:15 AM | 6:28 AM | 12:31 PM | 4:52 PM | 6:33 PM | 7:46 PM |
| 25 Fri | 5:15 AM | 6:28 AM | 12:30 PM | 4:51 PM | 6:32 PM | 7:45 PM |
| 26 Sat | 5:15 AM | 6:28 AM | 12:30 PM | 4:51 PM | 6:31 PM | 7:44 PM |
| 27 Sun | 5:16 AM | 6:28 AM | 12:30 PM | 4:50 PM | 6:31 PM | 7:43 PM |
| 28 Mon | 5:16 AM | 6:28 AM | 12:29 PM | 4:49 PM | 6:30 PM | 7:42 PM |
| 29 Tue | 5:16 AM | 6:29 AM | 12:29 PM | 4:49 PM | 6:29 PM | 7:41 PM |
| 30 Wed | 5:16 AM | 6:29 AM | 12:29 PM | 4:48 PM | 6:28 PM | 7:41 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.