| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 5:22 AM | 6:34 AM | 12:28 PM | 4:44 PM | 6:23 PM | 7:35 PM |
| 2 Sat | 5:21 AM | 6:34 AM | 12:28 PM | 4:45 PM | 6:23 PM | 7:35 PM |
| 3 Sun | 5:21 AM | 6:33 AM | 12:28 PM | 4:45 PM | 6:23 PM | 7:35 PM |
| 4 Mon | 5:20 AM | 6:32 AM | 12:28 PM | 4:45 PM | 6:23 PM | 7:36 PM |
| 5 Tue | 5:19 AM | 6:31 AM | 12:28 PM | 4:45 PM | 6:24 PM | 7:36 PM |
| 6 Wed | 5:19 AM | 6:31 AM | 12:27 PM | 4:45 PM | 6:24 PM | 7:36 PM |
| 7 Thu | 5:18 AM | 6:30 AM | 12:27 PM | 4:45 PM | 6:24 PM | 7:36 PM |
| 8 Fri | 5:17 AM | 6:29 AM | 12:27 PM | 4:45 PM | 6:24 PM | 7:36 PM |
| 9 Sat | 5:17 AM | 6:29 AM | 12:27 PM | 4:45 PM | 6:25 PM | 7:37 PM |
| 10 Sun | 5:16 AM | 6:28 AM | 12:26 PM | 4:45 PM | 6:25 PM | 7:37 PM |
| 11 Mon | 5:15 AM | 6:27 AM | 12:26 PM | 4:45 PM | 6:25 PM | 7:37 PM |
| 12 Tue | 5:14 AM | 6:26 AM | 12:26 PM | 4:45 PM | 6:25 PM | 7:37 PM |
| 13 Wed | 5:14 AM | 6:26 AM | 12:26 PM | 4:45 PM | 6:26 PM | 7:38 PM |
| 14 Thu | 5:13 AM | 6:25 AM | 12:25 PM | 4:45 PM | 6:26 PM | 7:38 PM |
| 15 Fri | 5:12 AM | 6:24 AM | 12:25 PM | 4:45 PM | 6:26 PM | 7:38 PM |
| 16 Sat | 5:11 AM | 6:23 AM | 12:25 PM | 4:45 PM | 6:26 PM | 7:38 PM |
| 17 Sun | 5:10 AM | 6:22 AM | 12:24 PM | 4:45 PM | 6:26 PM | 7:38 PM |
| 18 Mon | 5:10 AM | 6:22 AM | 12:24 PM | 4:45 PM | 6:27 PM | 7:39 PM |
| 19 Tue | 5:09 AM | 6:21 AM | 12:24 PM | 4:45 PM | 6:27 PM | 7:39 PM |
| 20 Wed | 5:08 AM | 6:20 AM | 12:24 PM | 4:45 PM | 6:27 PM | 7:39 PM |
| 21 Thu | 5:07 AM | 6:19 AM | 12:23 PM | 4:45 PM | 6:27 PM | 7:39 PM |
| 22 Fri | 5:06 AM | 6:18 AM | 12:23 PM | 4:45 PM | 6:27 PM | 7:40 PM |
| 23 Sat | 5:06 AM | 6:18 AM | 12:23 PM | 4:45 PM | 6:28 PM | 7:40 PM |
| 24 Sun | 5:05 AM | 6:17 AM | 12:22 PM | 4:45 PM | 6:28 PM | 7:40 PM |
| 25 Mon | 5:04 AM | 6:16 AM | 12:22 PM | 4:45 PM | 6:28 PM | 7:40 PM |
| 26 Tue | 5:03 AM | 6:15 AM | 12:22 PM | 4:45 PM | 6:28 PM | 7:41 PM |
| 27 Wed | 5:02 AM | 6:15 AM | 12:21 PM | 4:45 PM | 6:28 PM | 7:41 PM |
| 28 Thu | 5:01 AM | 6:14 AM | 12:21 PM | 4:45 PM | 6:29 PM | 7:41 PM |
| 29 Fri | 5:00 AM | 6:13 AM | 12:21 PM | 4:45 PM | 6:29 PM | 7:41 PM |
| 30 Sat | 5:00 AM | 6:12 AM | 12:21 PM | 4:44 PM | 6:29 PM | 7:42 PM |
| 31 Sun | 4:59 AM | 6:11 AM | 12:20 PM | 4:44 PM | 6:29 PM | 7:42 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.