Prayer Times in Toronto

Canada

How to pray, step by step: the prayer guide

February 2029 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Thu 6:12 AM7:34 AM12:31 PM3:06 PM5:29 PM6:51 PM
2 Fri 6:11 AM7:33 AM12:31 PM3:07 PM5:31 PM6:52 PM
3 Sat 6:10 AM7:31 AM12:31 PM3:09 PM5:32 PM6:53 PM
4 Sun 6:09 AM7:30 AM12:31 PM3:10 PM5:33 PM6:54 PM
5 Mon 6:08 AM7:29 AM12:31 PM3:11 PM5:35 PM6:56 PM
6 Tue 6:07 AM7:28 AM12:32 PM3:12 PM5:36 PM6:57 PM
7 Wed 6:06 AM7:26 AM12:32 PM3:13 PM5:37 PM6:58 PM
8 Thu 6:05 AM7:25 AM12:32 PM3:14 PM5:39 PM6:59 PM
9 Fri 6:04 AM7:24 AM12:32 PM3:15 PM5:40 PM7:01 PM
10 Sat 6:02 AM7:23 AM12:32 PM3:16 PM5:41 PM7:02 PM
11 Sun 6:01 AM7:21 AM12:32 PM3:17 PM5:43 PM7:03 PM
12 Mon 6:00 AM7:20 AM12:32 PM3:18 PM5:44 PM7:04 PM
13 Tue 5:59 AM7:18 AM12:32 PM3:19 PM5:46 PM7:05 PM
14 Wed 5:57 AM7:17 AM12:32 PM3:20 PM5:47 PM7:07 PM
15 Thu 5:56 AM7:16 AM12:32 PM3:21 PM5:48 PM7:08 PM
16 Fri 5:55 AM7:14 AM12:32 PM3:23 PM5:50 PM7:09 PM
17 Sat 5:53 AM7:13 AM12:32 PM3:24 PM5:51 PM7:10 PM
18 Sun 5:52 AM7:11 AM12:31 PM3:25 PM5:52 PM7:12 PM
19 Mon 5:50 AM7:10 AM12:31 PM3:26 PM5:54 PM7:13 PM
20 Tue 5:49 AM7:08 AM12:31 PM3:27 PM5:55 PM7:14 PM
21 Wed 5:47 AM7:06 AM12:31 PM3:27 PM5:56 PM7:15 PM
22 Thu 5:46 AM7:05 AM12:31 PM3:28 PM5:58 PM7:17 PM
23 Fri 5:44 AM7:03 AM12:31 PM3:29 PM5:59 PM7:18 PM
24 Sat 5:43 AM7:02 AM12:31 PM3:30 PM6:00 PM7:19 PM
25 Sun 5:41 AM7:00 AM12:31 PM3:31 PM6:02 PM7:20 PM
26 Mon 5:40 AM6:58 AM12:30 PM3:32 PM6:03 PM7:22 PM
27 Tue 5:38 AM6:57 AM12:30 PM3:33 PM6:04 PM7:23 PM
28 Wed 5:37 AM6:55 AM12:30 PM3:34 PM6:05 PM7:24 PM

Times are calculated with the Islamic Society of North America method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.