Prayer Times in Toronto

Canada

How to pray, step by step: the prayer guide

February 2027 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Mon 6:12 AM7:34 AM12:31 PM3:06 PM5:28 PM6:50 PM
2 Tue 6:12 AM7:33 AM12:31 PM3:07 PM5:30 PM6:51 PM
3 Wed 6:11 AM7:32 AM12:31 PM3:08 PM5:31 PM6:53 PM
4 Thu 6:10 AM7:31 AM12:31 PM3:09 PM5:33 PM6:54 PM
5 Fri 6:09 AM7:30 AM12:31 PM3:10 PM5:34 PM6:55 PM
6 Sat 6:07 AM7:28 AM12:32 PM3:11 PM5:35 PM6:56 PM
7 Sun 6:06 AM7:27 AM12:32 PM3:12 PM5:37 PM6:57 PM
8 Mon 6:05 AM7:26 AM12:32 PM3:13 PM5:38 PM6:59 PM
9 Tue 6:04 AM7:25 AM12:32 PM3:15 PM5:39 PM7:00 PM
10 Wed 6:03 AM7:23 AM12:32 PM3:16 PM5:41 PM7:01 PM
11 Thu 6:02 AM7:22 AM12:32 PM3:17 PM5:42 PM7:02 PM
12 Fri 6:01 AM7:21 AM12:32 PM3:18 PM5:44 PM7:04 PM
13 Sat 5:59 AM7:19 AM12:32 PM3:19 PM5:45 PM7:05 PM
14 Sun 5:58 AM7:18 AM12:32 PM3:20 PM5:46 PM7:06 PM
15 Mon 5:57 AM7:16 AM12:32 PM3:21 PM5:48 PM7:07 PM
16 Tue 5:55 AM7:15 AM12:32 PM3:22 PM5:49 PM7:09 PM
17 Wed 5:54 AM7:13 AM12:32 PM3:23 PM5:50 PM7:10 PM
18 Thu 5:53 AM7:12 AM12:31 PM3:24 PM5:52 PM7:11 PM
19 Fri 5:51 AM7:10 AM12:31 PM3:25 PM5:53 PM7:12 PM
20 Sat 5:50 AM7:09 AM12:31 PM3:26 PM5:54 PM7:13 PM
21 Sun 5:48 AM7:07 AM12:31 PM3:27 PM5:56 PM7:15 PM
22 Mon 5:47 AM7:06 AM12:31 PM3:28 PM5:57 PM7:16 PM
23 Tue 5:45 AM7:04 AM12:31 PM3:29 PM5:58 PM7:17 PM
24 Wed 5:44 AM7:03 AM12:31 PM3:30 PM6:00 PM7:18 PM
25 Thu 5:42 AM7:01 AM12:31 PM3:31 PM6:01 PM7:20 PM
26 Fri 5:41 AM6:59 AM12:31 PM3:32 PM6:02 PM7:21 PM
27 Sat 5:39 AM6:58 AM12:30 PM3:33 PM6:03 PM7:22 PM
28 Sun 5:37 AM6:56 AM12:30 PM3:33 PM6:05 PM7:23 PM

Times are calculated with the Islamic Society of North America method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.