| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Wed | 5:45 AM | 7:06 AM | 1:11 PM | 4:34 PM | 7:16 PM | 8:29 PM |
| 2 Thu | 5:45 AM | 7:06 AM | 1:11 PM | 4:33 PM | 7:16 PM | 8:29 PM |
| 3 Fri | 5:45 AM | 7:06 AM | 1:11 PM | 4:33 PM | 7:16 PM | 8:28 PM |
| 4 Sat | 5:45 AM | 7:06 AM | 1:11 PM | 4:33 PM | 7:16 PM | 8:28 PM |
| 5 Sun | 5:45 AM | 7:06 AM | 1:11 PM | 4:32 PM | 7:16 PM | 8:28 PM |
| 6 Mon | 5:45 AM | 7:06 AM | 1:11 PM | 4:32 PM | 7:16 PM | 8:28 PM |
| 7 Tue | 5:45 AM | 7:05 AM | 1:11 PM | 4:32 PM | 7:16 PM | 8:27 PM |
| 8 Wed | 5:45 AM | 7:05 AM | 1:10 PM | 4:31 PM | 7:15 PM | 8:27 PM |
| 9 Thu | 5:45 AM | 7:05 AM | 1:10 PM | 4:31 PM | 7:15 PM | 8:27 PM |
| 10 Fri | 5:45 AM | 7:05 AM | 1:10 PM | 4:30 PM | 7:15 PM | 8:26 PM |
| 11 Sat | 5:45 AM | 7:05 AM | 1:10 PM | 4:30 PM | 7:15 PM | 8:26 PM |
| 12 Sun | 5:45 AM | 7:05 AM | 1:10 PM | 4:30 PM | 7:15 PM | 8:26 PM |
| 13 Mon | 5:45 AM | 7:05 AM | 1:10 PM | 4:29 PM | 7:14 PM | 8:25 PM |
| 14 Tue | 5:45 AM | 7:05 AM | 1:09 PM | 4:29 PM | 7:14 PM | 8:25 PM |
| 15 Wed | 5:45 AM | 7:04 AM | 1:09 PM | 4:28 PM | 7:14 PM | 8:25 PM |
| 16 Thu | 5:45 AM | 7:04 AM | 1:09 PM | 4:28 PM | 7:14 PM | 8:24 PM |
| 17 Fri | 5:45 AM | 7:04 AM | 1:09 PM | 4:27 PM | 7:13 PM | 8:24 PM |
| 18 Sat | 5:45 AM | 7:04 AM | 1:09 PM | 4:26 PM | 7:13 PM | 8:24 PM |
| 19 Sun | 5:45 AM | 7:04 AM | 1:08 PM | 4:26 PM | 7:13 PM | 8:23 PM |
| 20 Mon | 5:45 AM | 7:04 AM | 1:08 PM | 4:25 PM | 7:13 PM | 8:23 PM |
| 21 Tue | 5:45 AM | 7:03 AM | 1:08 PM | 4:25 PM | 7:12 PM | 8:23 PM |
| 22 Wed | 5:45 AM | 7:03 AM | 1:08 PM | 4:24 PM | 7:12 PM | 8:22 PM |
| 23 Thu | 5:45 AM | 7:03 AM | 1:07 PM | 4:23 PM | 7:12 PM | 8:22 PM |
| 24 Fri | 5:44 AM | 7:03 AM | 1:07 PM | 4:23 PM | 7:11 PM | 8:22 PM |
| 25 Sat | 5:44 AM | 7:02 AM | 1:07 PM | 4:22 PM | 7:11 PM | 8:21 PM |
| 26 Sun | 5:44 AM | 7:02 AM | 1:07 PM | 4:21 PM | 7:11 PM | 8:21 PM |
| 27 Mon | 5:44 AM | 7:02 AM | 1:06 PM | 4:20 PM | 7:11 PM | 8:20 PM |
| 28 Tue | 5:44 AM | 7:02 AM | 1:06 PM | 4:20 PM | 7:10 PM | 8:20 PM |
| 29 Wed | 5:44 AM | 7:01 AM | 1:06 PM | 4:19 PM | 7:10 PM | 8:19 PM |
| 30 Thu | 5:43 AM | 7:01 AM | 1:05 PM | 4:18 PM | 7:09 PM | 8:19 PM |
| 31 Fri | 5:43 AM | 7:01 AM | 1:05 PM | 4:17 PM | 7:09 PM | 8:19 PM |
Times are calculated with the Majlis Ugama Islam Singapura method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.