| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 5:34 AM | 6:57 AM | 1:03 PM | 4:28 PM | 7:08 PM | 8:23 PM |
| 2 Fri | 5:34 AM | 6:57 AM | 1:03 PM | 4:28 PM | 7:09 PM | 8:23 PM |
| 3 Sat | 5:34 AM | 6:57 AM | 1:03 PM | 4:29 PM | 7:09 PM | 8:24 PM |
| 4 Sun | 5:34 AM | 6:57 AM | 1:03 PM | 4:29 PM | 7:09 PM | 8:24 PM |
| 5 Mon | 5:34 AM | 6:57 AM | 1:03 PM | 4:29 PM | 7:09 PM | 8:24 PM |
| 6 Tue | 5:34 AM | 6:58 AM | 1:03 PM | 4:29 PM | 7:09 PM | 8:24 PM |
| 7 Wed | 5:34 AM | 6:58 AM | 1:04 PM | 4:30 PM | 7:10 PM | 8:25 PM |
| 8 Thu | 5:34 AM | 6:58 AM | 1:04 PM | 4:30 PM | 7:10 PM | 8:25 PM |
| 9 Fri | 5:34 AM | 6:58 AM | 1:04 PM | 4:30 PM | 7:10 PM | 8:25 PM |
| 10 Sat | 5:34 AM | 6:58 AM | 1:04 PM | 4:30 PM | 7:10 PM | 8:25 PM |
| 11 Sun | 5:35 AM | 6:58 AM | 1:04 PM | 4:31 PM | 7:10 PM | 8:26 PM |
| 12 Mon | 5:35 AM | 6:59 AM | 1:05 PM | 4:31 PM | 7:11 PM | 8:26 PM |
| 13 Tue | 5:35 AM | 6:59 AM | 1:05 PM | 4:31 PM | 7:11 PM | 8:26 PM |
| 14 Wed | 5:35 AM | 6:59 AM | 1:05 PM | 4:31 PM | 7:11 PM | 8:26 PM |
| 15 Thu | 5:35 AM | 6:59 AM | 1:05 PM | 4:32 PM | 7:11 PM | 8:27 PM |
| 16 Fri | 5:35 AM | 6:59 AM | 1:05 PM | 4:32 PM | 7:12 PM | 8:27 PM |
| 17 Sat | 5:36 AM | 7:00 AM | 1:06 PM | 4:32 PM | 7:12 PM | 8:27 PM |
| 18 Sun | 5:36 AM | 7:00 AM | 1:06 PM | 4:32 PM | 7:12 PM | 8:27 PM |
| 19 Mon | 5:36 AM | 7:00 AM | 1:06 PM | 4:32 PM | 7:12 PM | 8:27 PM |
| 20 Tue | 5:36 AM | 7:00 AM | 1:06 PM | 4:33 PM | 7:12 PM | 8:28 PM |
| 21 Wed | 5:36 AM | 7:01 AM | 1:07 PM | 4:33 PM | 7:13 PM | 8:28 PM |
| 22 Thu | 5:37 AM | 7:01 AM | 1:07 PM | 4:33 PM | 7:13 PM | 8:28 PM |
| 23 Fri | 5:37 AM | 7:01 AM | 1:07 PM | 4:33 PM | 7:13 PM | 8:28 PM |
| 24 Sat | 5:37 AM | 7:01 AM | 1:07 PM | 4:33 PM | 7:13 PM | 8:29 PM |
| 25 Sun | 5:37 AM | 7:01 AM | 1:07 PM | 4:34 PM | 7:13 PM | 8:29 PM |
| 26 Mon | 5:38 AM | 7:02 AM | 1:08 PM | 4:34 PM | 7:14 PM | 8:29 PM |
| 27 Tue | 5:38 AM | 7:02 AM | 1:08 PM | 4:34 PM | 7:14 PM | 8:29 PM |
| 28 Wed | 5:38 AM | 7:02 AM | 1:08 PM | 4:34 PM | 7:14 PM | 8:29 PM |
| 29 Thu | 5:38 AM | 7:02 AM | 1:08 PM | 4:34 PM | 7:14 PM | 8:29 PM |
| 30 Fri | 5:39 AM | 7:02 AM | 1:08 PM | 4:35 PM | 7:14 PM | 8:30 PM |
Times are calculated with the Majlis Ugama Islam Singapura method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.