| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 5:37 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:07 PM | 8:18 PM |
| 2 Sun | 5:37 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:07 PM | 8:18 PM |
| 3 Mon | 5:37 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:07 PM | 8:18 PM |
| 4 Tue | 5:37 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:07 PM | 8:18 PM |
| 5 Wed | 5:36 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:07 PM | 8:18 PM |
| 6 Thu | 5:36 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:18 PM |
| 7 Fri | 5:36 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:18 PM |
| 8 Sat | 5:36 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:18 PM |
| 9 Sun | 5:35 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:19 PM |
| 10 Mon | 5:35 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:19 PM |
| 11 Tue | 5:35 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 12 Wed | 5:35 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 13 Thu | 5:35 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 14 Fri | 5:35 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 15 Sat | 5:34 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 16 Sun | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:19 PM |
| 17 Mon | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:20 PM |
| 18 Tue | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:20 PM |
| 19 Wed | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:20 PM |
| 20 Thu | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:20 PM |
| 21 Fri | 5:34 AM | 6:56 AM | 1:01 PM | 4:26 PM | 7:07 PM | 8:20 PM |
| 22 Sat | 5:34 AM | 6:56 AM | 1:01 PM | 4:26 PM | 7:07 PM | 8:21 PM |
| 23 Sun | 5:34 AM | 6:56 AM | 1:01 PM | 4:26 PM | 7:07 PM | 8:21 PM |
| 24 Mon | 5:34 AM | 6:56 AM | 1:02 PM | 4:26 PM | 7:07 PM | 8:21 PM |
| 25 Tue | 5:33 AM | 6:56 AM | 1:02 PM | 4:26 PM | 7:07 PM | 8:21 PM |
| 26 Wed | 5:33 AM | 6:56 AM | 1:02 PM | 4:27 PM | 7:07 PM | 8:21 PM |
| 27 Thu | 5:33 AM | 6:56 AM | 1:02 PM | 4:27 PM | 7:08 PM | 8:22 PM |
| 28 Fri | 5:33 AM | 6:56 AM | 1:02 PM | 4:27 PM | 7:08 PM | 8:22 PM |
| 29 Sat | 5:33 AM | 6:56 AM | 1:02 PM | 4:27 PM | 7:08 PM | 8:22 PM |
| 30 Sun | 5:33 AM | 6:56 AM | 1:02 PM | 4:28 PM | 7:08 PM | 8:22 PM |
| 31 Mon | 5:33 AM | 6:57 AM | 1:02 PM | 4:28 PM | 7:08 PM | 8:23 PM |
Times are calculated with the Majlis Ugama Islam Singapura method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.