| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 5:37 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:07 PM | 8:18 PM |
| 2 Sat | 5:37 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:07 PM | 8:18 PM |
| 3 Sun | 5:37 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:07 PM | 8:18 PM |
| 4 Mon | 5:37 AM | 6:57 AM | 1:02 PM | 4:22 PM | 7:07 PM | 8:18 PM |
| 5 Tue | 5:36 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:18 PM |
| 6 Wed | 5:36 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:18 PM |
| 7 Thu | 5:36 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:18 PM |
| 8 Fri | 5:36 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:19 PM |
| 9 Sat | 5:35 AM | 6:56 AM | 1:01 PM | 4:23 PM | 7:06 PM | 8:19 PM |
| 10 Sun | 5:35 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 11 Mon | 5:35 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 12 Tue | 5:35 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 13 Wed | 5:35 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 14 Thu | 5:35 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 15 Fri | 5:34 AM | 6:56 AM | 1:01 PM | 4:24 PM | 7:06 PM | 8:19 PM |
| 16 Sat | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:20 PM |
| 17 Sun | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:20 PM |
| 18 Mon | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:20 PM |
| 19 Tue | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:20 PM |
| 20 Wed | 5:34 AM | 6:56 AM | 1:01 PM | 4:25 PM | 7:07 PM | 8:20 PM |
| 21 Thu | 5:34 AM | 6:56 AM | 1:01 PM | 4:26 PM | 7:07 PM | 8:20 PM |
| 22 Fri | 5:34 AM | 6:56 AM | 1:01 PM | 4:26 PM | 7:07 PM | 8:21 PM |
| 23 Sat | 5:34 AM | 6:56 AM | 1:01 PM | 4:26 PM | 7:07 PM | 8:21 PM |
| 24 Sun | 5:34 AM | 6:56 AM | 1:02 PM | 4:26 PM | 7:07 PM | 8:21 PM |
| 25 Mon | 5:33 AM | 6:56 AM | 1:02 PM | 4:26 PM | 7:07 PM | 8:21 PM |
| 26 Tue | 5:33 AM | 6:56 AM | 1:02 PM | 4:27 PM | 7:07 PM | 8:21 PM |
| 27 Wed | 5:33 AM | 6:56 AM | 1:02 PM | 4:27 PM | 7:08 PM | 8:22 PM |
| 28 Thu | 5:33 AM | 6:56 AM | 1:02 PM | 4:27 PM | 7:08 PM | 8:22 PM |
| 29 Fri | 5:33 AM | 6:56 AM | 1:02 PM | 4:27 PM | 7:08 PM | 8:22 PM |
| 30 Sat | 5:33 AM | 6:56 AM | 1:02 PM | 4:28 PM | 7:08 PM | 8:22 PM |
| 31 Sun | 5:33 AM | 6:57 AM | 1:02 PM | 4:28 PM | 7:08 PM | 8:23 PM |
Times are calculated with the Majlis Ugama Islam Singapura method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.