Prayer Times in São Paulo

Brazil

How to pray, step by step: the prayer guide

October 2012 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Mon 4:31 AM5:47 AM11:56 AM3:23 PM6:06 PM7:17 PM
2 Tue 4:30 AM5:46 AM11:56 AM3:23 PM6:06 PM7:18 PM
3 Wed 4:29 AM5:45 AM11:56 AM3:22 PM6:07 PM7:18 PM
4 Thu 4:28 AM5:44 AM11:55 AM3:22 PM6:07 PM7:19 PM
5 Fri 4:27 AM5:43 AM11:55 AM3:22 PM6:07 PM7:19 PM
6 Sat 4:25 AM5:42 AM11:55 AM3:22 PM6:08 PM7:19 PM
7 Sun 4:24 AM5:41 AM11:54 AM3:22 PM6:08 PM7:20 PM
8 Mon 4:23 AM5:40 AM11:54 AM3:21 PM6:09 PM7:20 PM
9 Tue 4:22 AM5:39 AM11:54 AM3:21 PM6:09 PM7:21 PM
10 Wed 4:21 AM5:38 AM11:54 AM3:21 PM6:09 PM7:21 PM
11 Thu 4:20 AM5:37 AM11:53 AM3:21 PM6:10 PM7:22 PM
12 Fri 4:19 AM5:36 AM11:53 AM3:20 PM6:10 PM7:23 PM
13 Sat 4:18 AM5:35 AM11:53 AM3:20 PM6:11 PM7:23 PM
14 Sun 4:17 AM5:34 AM11:53 AM3:20 PM6:11 PM7:24 PM
15 Mon 4:16 AM5:33 AM11:52 AM3:20 PM6:11 PM7:24 PM
16 Tue 4:15 AM5:32 AM11:52 AM3:19 PM6:12 PM7:25 PM
17 Wed 4:14 AM5:31 AM11:52 AM3:19 PM6:12 PM7:25 PM
18 Thu 4:13 AM5:31 AM11:52 AM3:19 PM6:13 PM7:26 PM
19 Fri 4:12 AM5:30 AM11:52 AM3:19 PM6:13 PM7:27 PM
20 Sat 4:11 AM5:29 AM11:51 AM3:18 PM6:14 PM7:27 PM
21 Sun 5:10 AM6:28 AM12:51 PM4:18 PM7:14 PM8:28 PM
22 Mon 5:09 AM6:27 AM12:51 PM4:18 PM7:15 PM8:29 PM
23 Tue 5:08 AM6:27 AM12:51 PM4:18 PM7:15 PM8:29 PM
24 Wed 5:07 AM6:26 AM12:51 PM4:17 PM7:16 PM8:30 PM
25 Thu 5:06 AM6:25 AM12:51 PM4:17 PM7:16 PM8:31 PM
26 Fri 5:05 AM6:24 AM12:51 PM4:17 PM7:17 PM8:31 PM
27 Sat 5:04 AM6:24 AM12:50 PM4:17 PM7:17 PM8:32 PM
28 Sun 5:04 AM6:23 AM12:50 PM4:17 PM7:18 PM8:33 PM
29 Mon 5:03 AM6:22 AM12:50 PM4:16 PM7:19 PM8:34 PM
30 Tue 5:02 AM6:22 AM12:50 PM4:16 PM7:19 PM8:34 PM
31 Wed 5:01 AM6:21 AM12:50 PM4:16 PM7:20 PM8:35 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.