Prayer Times in Perth

Australia

How to pray, step by step: the prayer guide

September 2025 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Mon 5:12 AM6:34 AM12:17 PM3:32 PM6:00 PM7:17 PM
2 Tue 5:11 AM6:32 AM12:16 PM3:32 PM6:01 PM7:17 PM
3 Wed 5:10 AM6:31 AM12:16 PM3:33 PM6:01 PM7:18 PM
4 Thu 5:09 AM6:30 AM12:16 PM3:33 PM6:02 PM7:18 PM
5 Fri 5:07 AM6:28 AM12:15 PM3:33 PM6:03 PM7:19 PM
6 Sat 5:06 AM6:27 AM12:15 PM3:33 PM6:03 PM7:19 PM
7 Sun 5:05 AM6:26 AM12:15 PM3:34 PM6:04 PM7:20 PM
8 Mon 5:04 AM6:25 AM12:14 PM3:34 PM6:04 PM7:21 PM
9 Tue 5:02 AM6:23 AM12:14 PM3:34 PM6:05 PM7:21 PM
10 Wed 5:01 AM6:22 AM12:14 PM3:34 PM6:06 PM7:22 PM
11 Thu 5:00 AM6:21 AM12:13 PM3:35 PM6:06 PM7:22 PM
12 Fri 4:58 AM6:19 AM12:13 PM3:35 PM6:07 PM7:23 PM
13 Sat 4:57 AM6:18 AM12:13 PM3:35 PM6:07 PM7:24 PM
14 Sun 4:56 AM6:17 AM12:12 PM3:35 PM6:08 PM7:24 PM
15 Mon 4:54 AM6:16 AM12:12 PM3:35 PM6:09 PM7:25 PM
16 Tue 4:53 AM6:14 AM12:11 PM3:35 PM6:09 PM7:26 PM
17 Wed 4:52 AM6:13 AM12:11 PM3:36 PM6:10 PM7:26 PM
18 Thu 4:50 AM6:12 AM12:11 PM3:36 PM6:10 PM7:27 PM
19 Fri 4:49 AM6:10 AM12:10 PM3:36 PM6:11 PM7:28 PM
20 Sat 4:48 AM6:09 AM12:10 PM3:36 PM6:12 PM7:28 PM
21 Sun 4:46 AM6:08 AM12:10 PM3:36 PM6:12 PM7:29 PM
22 Mon 4:45 AM6:06 AM12:09 PM3:36 PM6:13 PM7:30 PM
23 Tue 4:44 AM6:05 AM12:09 PM3:36 PM6:13 PM7:30 PM
24 Wed 4:42 AM6:04 AM12:09 PM3:37 PM6:14 PM7:31 PM
25 Thu 4:41 AM6:02 AM12:08 PM3:37 PM6:15 PM7:32 PM
26 Fri 4:39 AM6:01 AM12:08 PM3:37 PM6:15 PM7:32 PM
27 Sat 4:38 AM6:00 AM12:08 PM3:37 PM6:16 PM7:33 PM
28 Sun 4:37 AM5:58 AM12:07 PM3:37 PM6:17 PM7:34 PM
29 Mon 4:35 AM5:57 AM12:07 PM3:37 PM6:17 PM7:34 PM
30 Tue 4:34 AM5:56 AM12:07 PM3:37 PM6:18 PM7:35 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.