Prayer Times in Perth

Australia

How to pray, step by step: the prayer guide

December 2026 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Tue 3:26 AM5:03 AM12:05 PM3:46 PM7:08 PM8:39 PM
2 Wed 3:26 AM5:03 AM12:06 PM3:46 PM7:09 PM8:40 PM
3 Thu 3:25 AM5:03 AM12:06 PM3:47 PM7:09 PM8:41 PM
4 Fri 3:25 AM5:03 AM12:07 PM3:47 PM7:10 PM8:42 PM
5 Sat 3:25 AM5:03 AM12:07 PM3:48 PM7:11 PM8:43 PM
6 Sun 3:25 AM5:03 AM12:07 PM3:48 PM7:12 PM8:44 PM
7 Mon 3:25 AM5:03 AM12:08 PM3:48 PM7:13 PM8:45 PM
8 Tue 3:24 AM5:03 AM12:08 PM3:49 PM7:13 PM8:46 PM
9 Wed 3:24 AM5:03 AM12:09 PM3:49 PM7:14 PM8:47 PM
10 Thu 3:24 AM5:04 AM12:09 PM3:50 PM7:15 PM8:48 PM
11 Fri 3:24 AM5:04 AM12:10 PM3:50 PM7:16 PM8:49 PM
12 Sat 3:24 AM5:04 AM12:10 PM3:51 PM7:16 PM8:50 PM
13 Sun 3:25 AM5:04 AM12:10 PM3:51 PM7:17 PM8:50 PM
14 Mon 3:25 AM5:04 AM12:11 PM3:51 PM7:18 PM8:51 PM
15 Tue 3:25 AM5:05 AM12:11 PM3:52 PM7:18 PM8:52 PM
16 Wed 3:25 AM5:05 AM12:12 PM3:52 PM7:19 PM8:53 PM
17 Thu 3:25 AM5:05 AM12:12 PM3:53 PM7:20 PM8:53 PM
18 Fri 3:26 AM5:06 AM12:13 PM3:53 PM7:20 PM8:54 PM
19 Sat 3:26 AM5:06 AM12:13 PM3:54 PM7:21 PM8:54 PM
20 Sun 3:26 AM5:07 AM12:14 PM3:54 PM7:21 PM8:55 PM
21 Mon 3:27 AM5:07 AM12:14 PM3:55 PM7:22 PM8:56 PM
22 Tue 3:27 AM5:08 AM12:15 PM3:55 PM7:22 PM8:56 PM
23 Wed 3:28 AM5:08 AM12:15 PM3:56 PM7:23 PM8:57 PM
24 Thu 3:28 AM5:09 AM12:16 PM3:56 PM7:23 PM8:57 PM
25 Fri 3:29 AM5:09 AM12:16 PM3:57 PM7:24 PM8:57 PM
26 Sat 3:30 AM5:10 AM12:17 PM3:57 PM7:24 PM8:58 PM
27 Sun 3:30 AM5:10 AM12:17 PM3:58 PM7:24 PM8:58 PM
28 Mon 3:31 AM5:11 AM12:18 PM3:58 PM7:25 PM8:58 PM
29 Tue 3:32 AM5:12 AM12:18 PM3:59 PM7:25 PM8:58 PM
30 Wed 3:33 AM5:12 AM12:19 PM3:59 PM7:25 PM8:59 PM
31 Thu 3:33 AM5:13 AM12:19 PM4:00 PM7:26 PM8:59 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.