| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 4:42 AM | 6:05 AM | 12:42 PM | 5:20 PM | 7:20 PM | 8:43 PM |
| 2 Mon | 4:42 AM | 6:05 AM | 12:43 PM | 5:20 PM | 7:20 PM | 8:43 PM |
| 3 Tue | 4:42 AM | 6:05 AM | 12:43 PM | 5:20 PM | 7:20 PM | 8:43 PM |
| 4 Wed | 4:43 AM | 6:06 AM | 12:43 PM | 5:20 PM | 7:20 PM | 8:43 PM |
| 5 Thu | 4:43 AM | 6:06 AM | 12:43 PM | 5:20 PM | 7:20 PM | 8:43 PM |
| 6 Fri | 4:44 AM | 6:06 AM | 12:43 PM | 5:20 PM | 7:20 PM | 8:43 PM |
| 7 Sat | 4:44 AM | 6:07 AM | 12:43 PM | 5:20 PM | 7:20 PM | 8:43 PM |
| 8 Sun | 4:44 AM | 6:07 AM | 12:44 PM | 5:20 PM | 7:20 PM | 8:43 PM |
| 9 Mon | 4:45 AM | 6:07 AM | 12:44 PM | 5:20 PM | 7:20 PM | 8:42 PM |
| 10 Tue | 4:45 AM | 6:08 AM | 12:44 PM | 5:20 PM | 7:20 PM | 8:42 PM |
| 11 Wed | 4:46 AM | 6:08 AM | 12:44 PM | 5:20 PM | 7:20 PM | 8:42 PM |
| 12 Thu | 4:46 AM | 6:08 AM | 12:44 PM | 5:20 PM | 7:20 PM | 8:42 PM |
| 13 Fri | 4:47 AM | 6:09 AM | 12:44 PM | 5:19 PM | 7:20 PM | 8:42 PM |
| 14 Sat | 4:47 AM | 6:09 AM | 12:44 PM | 5:19 PM | 7:20 PM | 8:41 PM |
| 15 Sun | 4:48 AM | 6:09 AM | 12:44 PM | 5:19 PM | 7:20 PM | 8:41 PM |
| 16 Mon | 4:48 AM | 6:10 AM | 12:45 PM | 5:19 PM | 7:19 PM | 8:41 PM |
| 17 Tue | 4:49 AM | 6:10 AM | 12:45 PM | 5:19 PM | 7:19 PM | 8:40 PM |
| 18 Wed | 4:49 AM | 6:10 AM | 12:45 PM | 5:18 PM | 7:19 PM | 8:40 PM |
| 19 Thu | 4:50 AM | 6:11 AM | 12:45 PM | 5:18 PM | 7:19 PM | 8:40 PM |
| 20 Fri | 4:50 AM | 6:11 AM | 12:45 PM | 5:18 PM | 7:18 PM | 8:39 PM |
| 21 Sat | 4:51 AM | 6:12 AM | 12:45 PM | 5:18 PM | 7:18 PM | 8:39 PM |
| 22 Sun | 4:51 AM | 6:12 AM | 12:45 PM | 5:17 PM | 7:18 PM | 8:38 PM |
| 23 Mon | 4:52 AM | 6:12 AM | 12:45 PM | 5:17 PM | 7:18 PM | 8:38 PM |
| 24 Tue | 4:52 AM | 6:13 AM | 12:45 PM | 5:17 PM | 7:17 PM | 8:38 PM |
| 25 Wed | 4:53 AM | 6:13 AM | 12:45 PM | 5:16 PM | 7:17 PM | 8:37 PM |
| 26 Thu | 4:53 AM | 6:13 AM | 12:45 PM | 5:16 PM | 7:17 PM | 8:36 PM |
| 27 Fri | 4:54 AM | 6:14 AM | 12:45 PM | 5:15 PM | 7:16 PM | 8:36 PM |
| 28 Sat | 4:54 AM | 6:14 AM | 12:45 PM | 5:15 PM | 7:16 PM | 8:35 PM |
| 29 Sun | 4:55 AM | 6:14 AM | 12:45 PM | 5:15 PM | 7:15 PM | 8:35 PM |
| 30 Mon | 4:55 AM | 6:15 AM | 12:45 PM | 5:15 PM | 7:15 PM | 8:34 PM |
| 31 Tue | 4:56 AM | 6:15 AM | 12:45 PM | 5:15 PM | 7:15 PM | 8:34 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.