| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 5:38 AM | 6:56 AM | 12:28 PM | 4:24 PM | 6:00 PM | 7:17 PM |
| 2 Sat | 5:39 AM | 6:56 AM | 12:28 PM | 4:24 PM | 6:00 PM | 7:17 PM |
| 3 Sun | 5:39 AM | 6:57 AM | 12:28 PM | 4:24 PM | 6:00 PM | 7:17 PM |
| 4 Mon | 5:40 AM | 6:57 AM | 12:29 PM | 4:24 PM | 6:00 PM | 7:18 PM |
| 5 Tue | 5:40 AM | 6:58 AM | 12:29 PM | 4:25 PM | 6:00 PM | 7:18 PM |
| 6 Wed | 5:41 AM | 6:59 AM | 12:30 PM | 4:25 PM | 6:01 PM | 7:18 PM |
| 7 Thu | 5:41 AM | 6:59 AM | 12:30 PM | 4:25 PM | 6:01 PM | 7:19 PM |
| 8 Fri | 5:42 AM | 7:00 AM | 12:30 PM | 4:25 PM | 6:01 PM | 7:19 PM |
| 9 Sat | 5:43 AM | 7:00 AM | 12:31 PM | 4:26 PM | 6:01 PM | 7:19 PM |
| 10 Sun | 5:43 AM | 7:01 AM | 12:31 PM | 4:26 PM | 6:02 PM | 7:20 PM |
| 11 Mon | 5:44 AM | 7:02 AM | 12:32 PM | 4:26 PM | 6:02 PM | 7:20 PM |
| 12 Tue | 5:44 AM | 7:02 AM | 12:32 PM | 4:27 PM | 6:02 PM | 7:20 PM |
| 13 Wed | 5:45 AM | 7:03 AM | 12:33 PM | 4:27 PM | 6:03 PM | 7:21 PM |
| 14 Thu | 5:45 AM | 7:03 AM | 12:33 PM | 4:27 PM | 6:03 PM | 7:21 PM |
| 15 Fri | 5:46 AM | 7:04 AM | 12:34 PM | 4:28 PM | 6:03 PM | 7:22 PM |
| 16 Sat | 5:46 AM | 7:05 AM | 12:34 PM | 4:28 PM | 6:04 PM | 7:22 PM |
| 17 Sun | 5:47 AM | 7:05 AM | 12:35 PM | 4:29 PM | 6:04 PM | 7:23 PM |
| 18 Mon | 5:47 AM | 7:06 AM | 12:35 PM | 4:29 PM | 6:05 PM | 7:23 PM |
| 19 Tue | 5:48 AM | 7:06 AM | 12:36 PM | 4:29 PM | 6:05 PM | 7:24 PM |
| 20 Wed | 5:48 AM | 7:07 AM | 12:36 PM | 4:30 PM | 6:06 PM | 7:24 PM |
| 21 Thu | 5:49 AM | 7:07 AM | 12:37 PM | 4:30 PM | 6:06 PM | 7:25 PM |
| 22 Fri | 5:49 AM | 7:08 AM | 12:37 PM | 4:31 PM | 6:07 PM | 7:25 PM |
| 23 Sat | 5:50 AM | 7:08 AM | 12:38 PM | 4:31 PM | 6:07 PM | 7:26 PM |
| 24 Sun | 5:50 AM | 7:09 AM | 12:38 PM | 4:32 PM | 6:08 PM | 7:26 PM |
| 25 Mon | 5:51 AM | 7:09 AM | 12:39 PM | 4:33 PM | 6:08 PM | 7:27 PM |
| 26 Tue | 5:51 AM | 7:10 AM | 12:39 PM | 4:33 PM | 6:09 PM | 7:27 PM |
| 27 Wed | 5:52 AM | 7:10 AM | 12:40 PM | 4:34 PM | 6:09 PM | 7:28 PM |
| 28 Thu | 5:52 AM | 7:10 AM | 12:40 PM | 4:34 PM | 6:10 PM | 7:28 PM |
| 29 Fri | 5:53 AM | 7:11 AM | 12:41 PM | 4:35 PM | 6:11 PM | 7:29 PM |
| 30 Sat | 5:53 AM | 7:11 AM | 12:41 PM | 4:35 PM | 6:11 PM | 7:29 PM |
| 31 Sun | 5:53 AM | 7:12 AM | 12:41 PM | 4:36 PM | 6:12 PM | 7:30 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.