| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 5:54 AM | 7:12 AM | 12:42 PM | 4:36 PM | 6:12 PM | 7:30 PM |
| 2 Sat | 5:54 AM | 7:12 AM | 12:42 PM | 4:37 PM | 6:13 PM | 7:31 PM |
| 3 Sun | 5:54 AM | 7:12 AM | 12:43 PM | 4:38 PM | 6:13 PM | 7:31 PM |
| 4 Mon | 5:55 AM | 7:13 AM | 12:43 PM | 4:38 PM | 6:14 PM | 7:32 PM |
| 5 Tue | 5:55 AM | 7:13 AM | 12:44 PM | 4:39 PM | 6:15 PM | 7:32 PM |
| 6 Wed | 5:55 AM | 7:13 AM | 12:44 PM | 4:39 PM | 6:15 PM | 7:33 PM |
| 7 Thu | 5:56 AM | 7:13 AM | 12:44 PM | 4:40 PM | 6:16 PM | 7:33 PM |
| 8 Fri | 5:56 AM | 7:14 AM | 12:45 PM | 4:41 PM | 6:16 PM | 7:34 PM |
| 9 Sat | 5:56 AM | 7:14 AM | 12:45 PM | 4:41 PM | 6:17 PM | 7:35 PM |
| 10 Sun | 5:57 AM | 7:14 AM | 12:46 PM | 4:42 PM | 6:18 PM | 7:35 PM |
| 11 Mon | 5:57 AM | 7:14 AM | 12:46 PM | 4:43 PM | 6:18 PM | 7:36 PM |
| 12 Tue | 5:57 AM | 7:14 AM | 12:47 PM | 4:43 PM | 6:19 PM | 7:36 PM |
| 13 Wed | 5:57 AM | 7:14 AM | 12:47 PM | 4:44 PM | 6:20 PM | 7:37 PM |
| 14 Thu | 5:57 AM | 7:15 AM | 12:47 PM | 4:45 PM | 6:20 PM | 7:37 PM |
| 15 Fri | 5:58 AM | 7:15 AM | 12:48 PM | 4:45 PM | 6:21 PM | 7:38 PM |
| 16 Sat | 5:58 AM | 7:15 AM | 12:48 PM | 4:46 PM | 6:22 PM | 7:39 PM |
| 17 Sun | 5:58 AM | 7:15 AM | 12:48 PM | 4:47 PM | 6:22 PM | 7:39 PM |
| 18 Mon | 5:58 AM | 7:15 AM | 12:49 PM | 4:47 PM | 6:23 PM | 7:40 PM |
| 19 Tue | 5:58 AM | 7:15 AM | 12:49 PM | 4:48 PM | 6:24 PM | 7:40 PM |
| 20 Wed | 5:58 AM | 7:15 AM | 12:49 PM | 4:48 PM | 6:24 PM | 7:41 PM |
| 21 Thu | 5:58 AM | 7:15 AM | 12:50 PM | 4:49 PM | 6:25 PM | 7:41 PM |
| 22 Fri | 5:58 AM | 7:15 AM | 12:50 PM | 4:50 PM | 6:25 PM | 7:42 PM |
| 23 Sat | 5:58 AM | 7:15 AM | 12:50 PM | 4:50 PM | 6:26 PM | 7:42 PM |
| 24 Sun | 5:58 AM | 7:14 AM | 12:50 PM | 4:51 PM | 6:27 PM | 7:43 PM |
| 25 Mon | 5:58 AM | 7:14 AM | 12:51 PM | 4:51 PM | 6:27 PM | 7:43 PM |
| 26 Tue | 5:58 AM | 7:14 AM | 12:51 PM | 4:52 PM | 6:28 PM | 7:44 PM |
| 27 Wed | 5:58 AM | 7:14 AM | 12:51 PM | 4:53 PM | 6:28 PM | 7:44 PM |
| 28 Thu | 5:58 AM | 7:14 AM | 12:51 PM | 4:53 PM | 6:29 PM | 7:45 PM |
| 29 Fri | 5:58 AM | 7:14 AM | 12:51 PM | 4:54 PM | 6:30 PM | 7:45 PM |
| 30 Sat | 5:58 AM | 7:13 AM | 12:52 PM | 4:54 PM | 6:30 PM | 7:46 PM |
| 31 Sun | 5:58 AM | 7:13 AM | 12:52 PM | 4:55 PM | 6:31 PM | 7:46 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.