| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 2:10 AM | 4:47 AM | 12:27 PM | 4:33 PM | 8:08 PM | 10:32 PM |
| 2 Sat | 2:05 AM | 4:45 AM | 12:27 PM | 4:34 PM | 8:10 PM | 10:36 PM |
| 3 Sun | 1:59 AM | 4:43 AM | 12:26 PM | 4:35 PM | 8:12 PM | 10:41 PM |
| 4 Mon | 1:54 AM | 4:40 AM | 12:26 PM | 4:36 PM | 8:14 PM | 10:45 PM |
| 5 Tue | 1:49 AM | 4:38 AM | 12:26 PM | 4:37 PM | 8:16 PM | 10:50 PM |
| 6 Wed | 1:43 AM | 4:36 AM | 12:26 PM | 4:37 PM | 8:18 PM | 10:55 PM |
| 7 Thu | 1:36 AM | 4:34 AM | 12:26 PM | 4:38 PM | 8:20 PM | 11:00 PM |
| 8 Fri | 1:30 AM | 4:32 AM | 12:26 PM | 4:39 PM | 8:21 PM | 11:05 PM |
| 9 Sat | 1:22 AM | 4:30 AM | 12:26 PM | 4:40 PM | 8:23 PM | 11:10 PM |
| 10 Sun | 1:14 AM | 4:28 AM | 12:26 PM | 4:41 PM | 8:25 PM | 11:16 PM |
| 11 Mon | 1:04 AM | 4:26 AM | 12:26 PM | 4:41 PM | 8:27 PM | 11:23 PM |
| 12 Tue | 12:51 AM | 4:24 AM | 12:26 PM | 4:42 PM | 8:29 PM | 11:30 PM |
| 13 Wed | 2:16 AM | 4:22 AM | 12:26 PM | 4:43 PM | 8:31 PM | 11:38 PM |
| 14 Thu | 2:16 AM | 4:20 AM | 12:26 PM | 4:44 PM | 8:33 PM | 11:47 PM |
| 15 Fri | 2:15 AM | 4:18 AM | 12:26 PM | 4:44 PM | 8:35 PM | 11:59 PM |
| 16 Sat | 2:14 AM | 4:17 AM | 12:26 PM | 4:45 PM | 8:37 PM | 10:32 PM |
| 17 Sun | 2:13 AM | 4:15 AM | 12:26 PM | 4:46 PM | 8:38 PM | 10:32 PM |
| 18 Mon | 2:12 AM | 4:13 AM | 12:26 PM | 4:47 PM | 8:40 PM | 10:33 PM |
| 19 Tue | 2:11 AM | 4:11 AM | 12:26 PM | 4:47 PM | 8:42 PM | 10:34 PM |
| 20 Wed | 2:11 AM | 4:10 AM | 12:26 PM | 4:48 PM | 8:44 PM | 10:35 PM |
| 21 Thu | 2:10 AM | 4:08 AM | 12:26 PM | 4:49 PM | 8:45 PM | 10:36 PM |
| 22 Fri | 2:09 AM | 4:06 AM | 12:26 PM | 4:49 PM | 8:47 PM | 10:37 PM |
| 23 Sat | 2:09 AM | 4:05 AM | 12:26 PM | 4:50 PM | 8:49 PM | 10:38 PM |
| 24 Sun | 2:08 AM | 4:03 AM | 12:26 PM | 4:51 PM | 8:50 PM | 10:39 PM |
| 25 Mon | 2:07 AM | 4:02 AM | 12:26 PM | 4:51 PM | 8:52 PM | 10:39 PM |
| 26 Tue | 2:07 AM | 4:01 AM | 12:27 PM | 4:52 PM | 8:54 PM | 10:40 PM |
| 27 Wed | 2:06 AM | 3:59 AM | 12:27 PM | 4:53 PM | 8:55 PM | 10:41 PM |
| 28 Thu | 2:06 AM | 3:58 AM | 12:27 PM | 4:53 PM | 8:57 PM | 10:42 PM |
| 29 Fri | 2:05 AM | 3:57 AM | 12:27 PM | 4:54 PM | 8:58 PM | 10:43 PM |
| 30 Sat | 2:05 AM | 3:56 AM | 12:27 PM | 4:54 PM | 8:59 PM | 10:44 PM |
| 31 Sun | 2:04 AM | 3:54 AM | 12:27 PM | 4:55 PM | 9:01 PM | 10:44 PM |
Times are calculated with the Spiritual Administration of Muslims of Russia method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.