Prayer Times in Melbourne

Australia

How to pray, step by step: the prayer guide

February 2030 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Fri 4:51 AM6:33 AM1:34 PM5:23 PM8:33 PM10:08 PM
2 Sat 4:53 AM6:35 AM1:34 PM5:23 PM8:32 PM10:07 PM
3 Sun 4:55 AM6:36 AM1:34 PM5:23 PM8:31 PM10:06 PM
4 Mon 4:56 AM6:37 AM1:34 PM5:23 PM8:31 PM10:04 PM
5 Tue 4:58 AM6:38 AM1:34 PM5:23 PM8:30 PM10:03 PM
6 Wed 4:59 AM6:39 AM1:34 PM5:22 PM8:29 PM10:02 PM
7 Thu 5:01 AM6:40 AM1:34 PM5:22 PM8:28 PM10:00 PM
8 Fri 5:02 AM6:41 AM1:34 PM5:22 PM8:26 PM9:59 PM
9 Sat 5:04 AM6:43 AM1:34 PM5:21 PM8:25 PM9:57 PM
10 Sun 5:06 AM6:44 AM1:34 PM5:21 PM8:24 PM9:56 PM
11 Mon 5:07 AM6:45 AM1:34 PM5:21 PM8:23 PM9:54 PM
12 Tue 5:09 AM6:46 AM1:34 PM5:20 PM8:22 PM9:53 PM
13 Wed 5:10 AM6:47 AM1:34 PM5:20 PM8:21 PM9:51 PM
14 Thu 5:12 AM6:48 AM1:34 PM5:20 PM8:20 PM9:50 PM
15 Fri 5:13 AM6:49 AM1:34 PM5:19 PM8:19 PM9:48 PM
16 Sat 5:15 AM6:50 AM1:34 PM5:19 PM8:17 PM9:47 PM
17 Sun 5:16 AM6:51 AM1:34 PM5:18 PM8:16 PM9:45 PM
18 Mon 5:17 AM6:53 AM1:34 PM5:18 PM8:15 PM9:44 PM
19 Tue 5:19 AM6:54 AM1:34 PM5:17 PM8:14 PM9:42 PM
20 Wed 5:20 AM6:55 AM1:34 PM5:17 PM8:12 PM9:41 PM
21 Thu 5:22 AM6:56 AM1:34 PM5:16 PM8:11 PM9:39 PM
22 Fri 5:23 AM6:57 AM1:34 PM5:16 PM8:10 PM9:37 PM
23 Sat 5:25 AM6:58 AM1:34 PM5:15 PM8:08 PM9:36 PM
24 Sun 5:26 AM6:59 AM1:33 PM5:14 PM8:07 PM9:34 PM
25 Mon 5:27 AM7:00 AM1:33 PM5:14 PM8:06 PM9:33 PM
26 Tue 5:29 AM7:01 AM1:33 PM5:13 PM8:04 PM9:31 PM
27 Wed 5:30 AM7:02 AM1:33 PM5:12 PM8:03 PM9:29 PM
28 Thu 5:31 AM7:03 AM1:33 PM5:12 PM8:02 PM9:28 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.