| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 4:05 AM | 5:28 AM | 12:03 PM | 4:43 PM | 6:39 PM | 8:02 PM |
| 2 Sat | 4:04 AM | 5:27 AM | 12:03 PM | 4:43 PM | 6:39 PM | 8:03 PM |
| 3 Sun | 4:03 AM | 5:27 AM | 12:03 PM | 4:44 PM | 6:40 PM | 8:04 PM |
| 4 Mon | 4:02 AM | 5:26 AM | 12:03 PM | 4:44 PM | 6:40 PM | 8:05 PM |
| 5 Tue | 4:01 AM | 5:25 AM | 12:03 PM | 4:44 PM | 6:41 PM | 8:05 PM |
| 6 Wed | 4:00 AM | 5:25 AM | 12:03 PM | 4:44 PM | 6:42 PM | 8:06 PM |
| 7 Thu | 3:59 AM | 5:24 AM | 12:03 PM | 4:44 PM | 6:42 PM | 8:07 PM |
| 8 Fri | 3:58 AM | 5:23 AM | 12:03 PM | 4:45 PM | 6:43 PM | 8:08 PM |
| 9 Sat | 3:57 AM | 5:22 AM | 12:03 PM | 4:45 PM | 6:43 PM | 8:09 PM |
| 10 Sun | 3:56 AM | 5:22 AM | 12:03 PM | 4:45 PM | 6:44 PM | 8:09 PM |
| 11 Mon | 3:56 AM | 5:21 AM | 12:03 PM | 4:45 PM | 6:44 PM | 8:10 PM |
| 12 Tue | 3:55 AM | 5:21 AM | 12:03 PM | 4:45 PM | 6:45 PM | 8:11 PM |
| 13 Wed | 3:54 AM | 5:20 AM | 12:03 PM | 4:46 PM | 6:46 PM | 8:12 PM |
| 14 Thu | 3:53 AM | 5:19 AM | 12:03 PM | 4:46 PM | 6:46 PM | 8:13 PM |
| 15 Fri | 3:52 AM | 5:19 AM | 12:03 PM | 4:46 PM | 6:47 PM | 8:13 PM |
| 16 Sat | 3:52 AM | 5:18 AM | 12:03 PM | 4:46 PM | 6:47 PM | 8:14 PM |
| 17 Sun | 3:51 AM | 5:18 AM | 12:03 PM | 4:46 PM | 6:48 PM | 8:15 PM |
| 18 Mon | 3:50 AM | 5:17 AM | 12:03 PM | 4:47 PM | 6:48 PM | 8:16 PM |
| 19 Tue | 3:49 AM | 5:17 AM | 12:03 PM | 4:47 PM | 6:49 PM | 8:16 PM |
| 20 Wed | 3:49 AM | 5:16 AM | 12:03 PM | 4:47 PM | 6:49 PM | 8:17 PM |
| 21 Thu | 3:48 AM | 5:16 AM | 12:03 PM | 4:47 PM | 6:50 PM | 8:18 PM |
| 22 Fri | 3:48 AM | 5:16 AM | 12:03 PM | 4:47 PM | 6:51 PM | 8:19 PM |
| 23 Sat | 3:47 AM | 5:15 AM | 12:03 PM | 4:48 PM | 6:51 PM | 8:19 PM |
| 24 Sun | 3:46 AM | 5:15 AM | 12:03 PM | 4:48 PM | 6:52 PM | 8:20 PM |
| 25 Mon | 3:46 AM | 5:14 AM | 12:03 PM | 4:48 PM | 6:52 PM | 8:21 PM |
| 26 Tue | 3:45 AM | 5:14 AM | 12:03 PM | 4:48 PM | 6:53 PM | 8:22 PM |
| 27 Wed | 3:45 AM | 5:14 AM | 12:03 PM | 4:49 PM | 6:53 PM | 8:22 PM |
| 28 Thu | 3:44 AM | 5:14 AM | 12:03 PM | 4:49 PM | 6:54 PM | 8:23 PM |
| 29 Fri | 3:44 AM | 5:13 AM | 12:04 PM | 4:49 PM | 6:54 PM | 8:24 PM |
| 30 Sat | 3:43 AM | 5:13 AM | 12:04 PM | 4:49 PM | 6:55 PM | 8:24 PM |
| 31 Sun | 3:43 AM | 5:13 AM | 12:04 PM | 4:50 PM | 6:55 PM | 8:25 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.