| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 3:27 AM | 4:52 AM | 11:34 AM | 4:12 PM | 6:17 PM | 7:42 PM |
| 2 Fri | 3:26 AM | 4:52 AM | 11:34 AM | 4:12 PM | 6:18 PM | 7:43 PM |
| 3 Sat | 3:26 AM | 4:51 AM | 11:35 AM | 4:12 PM | 6:18 PM | 7:43 PM |
| 4 Sun | 3:26 AM | 4:51 AM | 11:35 AM | 4:12 PM | 6:18 PM | 7:44 PM |
| 5 Mon | 3:26 AM | 4:51 AM | 11:35 AM | 4:13 PM | 6:19 PM | 7:44 PM |
| 6 Tue | 3:26 AM | 4:51 AM | 11:35 AM | 4:13 PM | 6:19 PM | 7:45 PM |
| 7 Wed | 3:25 AM | 4:51 AM | 11:35 AM | 4:13 PM | 6:20 PM | 7:45 PM |
| 8 Thu | 3:25 AM | 4:51 AM | 11:35 AM | 4:14 PM | 6:20 PM | 7:46 PM |
| 9 Fri | 3:25 AM | 4:51 AM | 11:36 AM | 4:14 PM | 6:20 PM | 7:46 PM |
| 10 Sat | 3:25 AM | 4:51 AM | 11:36 AM | 4:14 PM | 6:21 PM | 7:47 PM |
| 11 Sun | 3:25 AM | 4:51 AM | 11:36 AM | 4:15 PM | 6:21 PM | 7:47 PM |
| 12 Mon | 3:25 AM | 4:51 AM | 11:36 AM | 4:15 PM | 6:21 PM | 7:48 PM |
| 13 Tue | 3:25 AM | 4:51 AM | 11:36 AM | 4:15 PM | 6:22 PM | 7:48 PM |
| 14 Wed | 3:25 AM | 4:52 AM | 11:37 AM | 4:16 PM | 6:22 PM | 7:48 PM |
| 15 Thu | 3:25 AM | 4:52 AM | 11:37 AM | 4:16 PM | 6:22 PM | 7:49 PM |
| 16 Fri | 3:25 AM | 4:52 AM | 11:37 AM | 4:16 PM | 6:23 PM | 7:49 PM |
| 17 Sat | 3:25 AM | 4:52 AM | 11:37 AM | 4:17 PM | 6:23 PM | 7:49 PM |
| 18 Sun | 3:26 AM | 4:52 AM | 11:38 AM | 4:17 PM | 6:23 PM | 7:50 PM |
| 19 Mon | 3:26 AM | 4:52 AM | 11:38 AM | 4:17 PM | 6:23 PM | 7:50 PM |
| 20 Tue | 3:26 AM | 4:52 AM | 11:38 AM | 4:17 PM | 6:24 PM | 7:50 PM |
| 21 Wed | 3:26 AM | 4:53 AM | 11:38 AM | 4:18 PM | 6:24 PM | 7:50 PM |
| 22 Thu | 3:26 AM | 4:53 AM | 11:38 AM | 4:18 PM | 6:24 PM | 7:51 PM |
| 23 Fri | 3:27 AM | 4:53 AM | 11:39 AM | 4:18 PM | 6:24 PM | 7:51 PM |
| 24 Sat | 3:27 AM | 4:53 AM | 11:39 AM | 4:18 PM | 6:24 PM | 7:51 PM |
| 25 Sun | 3:27 AM | 4:54 AM | 11:39 AM | 4:18 PM | 6:25 PM | 7:51 PM |
| 26 Mon | 3:27 AM | 4:54 AM | 11:39 AM | 4:19 PM | 6:25 PM | 7:51 PM |
| 27 Tue | 3:28 AM | 4:54 AM | 11:39 AM | 4:19 PM | 6:25 PM | 7:51 PM |
| 28 Wed | 3:28 AM | 4:54 AM | 11:40 AM | 4:19 PM | 6:25 PM | 7:51 PM |
| 29 Thu | 3:28 AM | 4:55 AM | 11:40 AM | 4:19 PM | 6:25 PM | 7:51 PM |
| 30 Fri | 3:29 AM | 4:55 AM | 11:40 AM | 4:19 PM | 6:25 PM | 7:51 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.