| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 3:30 AM | 5:03 AM | 11:50 AM | 4:39 PM | 6:38 PM | 8:11 PM |
| 2 Sat | 3:29 AM | 5:02 AM | 11:50 AM | 4:40 PM | 6:38 PM | 8:12 PM |
| 3 Sun | 3:28 AM | 5:01 AM | 11:50 AM | 4:40 PM | 6:39 PM | 8:13 PM |
| 4 Mon | 3:26 AM | 5:00 AM | 11:50 AM | 4:40 PM | 6:40 PM | 8:14 PM |
| 5 Tue | 3:25 AM | 4:59 AM | 11:50 AM | 4:41 PM | 6:41 PM | 8:16 PM |
| 6 Wed | 3:24 AM | 4:58 AM | 11:50 AM | 4:41 PM | 6:42 PM | 8:17 PM |
| 7 Thu | 3:23 AM | 4:58 AM | 11:50 AM | 4:41 PM | 6:42 PM | 8:18 PM |
| 8 Fri | 3:21 AM | 4:57 AM | 11:50 AM | 4:42 PM | 6:43 PM | 8:19 PM |
| 9 Sat | 3:20 AM | 4:56 AM | 11:50 AM | 4:42 PM | 6:44 PM | 8:20 PM |
| 10 Sun | 3:19 AM | 4:55 AM | 11:50 AM | 4:43 PM | 6:45 PM | 8:21 PM |
| 11 Mon | 3:18 AM | 4:54 AM | 11:50 AM | 4:43 PM | 6:46 PM | 8:22 PM |
| 12 Tue | 3:16 AM | 4:53 AM | 11:50 AM | 4:43 PM | 6:46 PM | 8:23 PM |
| 13 Wed | 3:15 AM | 4:52 AM | 11:50 AM | 4:44 PM | 6:47 PM | 8:25 PM |
| 14 Thu | 3:14 AM | 4:52 AM | 11:50 AM | 4:44 PM | 6:48 PM | 8:26 PM |
| 15 Fri | 3:13 AM | 4:51 AM | 11:50 AM | 4:45 PM | 6:49 PM | 8:27 PM |
| 16 Sat | 3:12 AM | 4:50 AM | 11:50 AM | 4:45 PM | 6:49 PM | 8:28 PM |
| 17 Sun | 3:11 AM | 4:49 AM | 11:50 AM | 4:45 PM | 6:50 PM | 8:29 PM |
| 18 Mon | 3:10 AM | 4:49 AM | 11:50 AM | 4:46 PM | 6:51 PM | 8:30 PM |
| 19 Tue | 3:09 AM | 4:48 AM | 11:50 AM | 4:46 PM | 6:52 PM | 8:31 PM |
| 20 Wed | 3:08 AM | 4:47 AM | 11:50 AM | 4:47 PM | 6:52 PM | 8:32 PM |
| 21 Thu | 3:07 AM | 4:47 AM | 11:50 AM | 4:47 PM | 6:53 PM | 8:33 PM |
| 22 Fri | 3:06 AM | 4:46 AM | 11:50 AM | 4:47 PM | 6:54 PM | 8:34 PM |
| 23 Sat | 3:05 AM | 4:46 AM | 11:50 AM | 4:48 PM | 6:55 PM | 8:35 PM |
| 24 Sun | 3:04 AM | 4:45 AM | 11:50 AM | 4:48 PM | 6:55 PM | 8:36 PM |
| 25 Mon | 3:03 AM | 4:45 AM | 11:50 AM | 4:49 PM | 6:56 PM | 8:37 PM |
| 26 Tue | 3:03 AM | 4:44 AM | 11:50 AM | 4:49 PM | 6:57 PM | 8:38 PM |
| 27 Wed | 3:02 AM | 4:44 AM | 11:50 AM | 4:49 PM | 6:57 PM | 8:39 PM |
| 28 Thu | 3:01 AM | 4:43 AM | 11:50 AM | 4:50 PM | 6:58 PM | 8:40 PM |
| 29 Fri | 3:00 AM | 4:43 AM | 11:51 AM | 4:50 PM | 6:59 PM | 8:41 PM |
| 30 Sat | 3:00 AM | 4:42 AM | 11:51 AM | 4:50 PM | 6:59 PM | 8:42 PM |
| 31 Sun | 2:59 AM | 4:42 AM | 11:51 AM | 4:51 PM | 7:00 PM | 8:43 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.