| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 5:20 AM | 6:41 AM | 12:02 PM | 3:47 PM | 5:23 PM | 6:43 PM |
| 2 Sat | 5:21 AM | 6:41 AM | 12:02 PM | 3:47 PM | 5:23 PM | 6:44 PM |
| 3 Sun | 5:21 AM | 6:41 AM | 12:03 PM | 3:48 PM | 5:24 PM | 6:44 PM |
| 4 Mon | 5:21 AM | 6:42 AM | 12:03 PM | 3:49 PM | 5:25 PM | 6:45 PM |
| 5 Tue | 5:22 AM | 6:42 AM | 12:03 PM | 3:49 PM | 5:25 PM | 6:46 PM |
| 6 Wed | 5:22 AM | 6:42 AM | 12:04 PM | 3:50 PM | 5:26 PM | 6:46 PM |
| 7 Thu | 5:22 AM | 6:42 AM | 12:04 PM | 3:51 PM | 5:27 PM | 6:47 PM |
| 8 Fri | 5:22 AM | 6:42 AM | 12:05 PM | 3:52 PM | 5:27 PM | 6:48 PM |
| 9 Sat | 5:23 AM | 6:43 AM | 12:05 PM | 3:52 PM | 5:28 PM | 6:48 PM |
| 10 Sun | 5:23 AM | 6:43 AM | 12:06 PM | 3:53 PM | 5:29 PM | 6:49 PM |
| 11 Mon | 5:23 AM | 6:43 AM | 12:06 PM | 3:54 PM | 5:29 PM | 6:49 PM |
| 12 Tue | 5:23 AM | 6:43 AM | 12:06 PM | 3:54 PM | 5:30 PM | 6:50 PM |
| 13 Wed | 5:23 AM | 6:43 AM | 12:07 PM | 3:55 PM | 5:31 PM | 6:51 PM |
| 14 Thu | 5:23 AM | 6:43 AM | 12:07 PM | 3:56 PM | 5:32 PM | 6:51 PM |
| 15 Fri | 5:23 AM | 6:43 AM | 12:07 PM | 3:57 PM | 5:32 PM | 6:52 PM |
| 16 Sat | 5:23 AM | 6:43 AM | 12:08 PM | 3:57 PM | 5:33 PM | 6:53 PM |
| 17 Sun | 5:24 AM | 6:43 AM | 12:08 PM | 3:58 PM | 5:34 PM | 6:53 PM |
| 18 Mon | 5:24 AM | 6:43 AM | 12:09 PM | 3:59 PM | 5:35 PM | 6:54 PM |
| 19 Tue | 5:24 AM | 6:43 AM | 12:09 PM | 3:59 PM | 5:35 PM | 6:54 PM |
| 20 Wed | 5:24 AM | 6:43 AM | 12:09 PM | 4:00 PM | 5:36 PM | 6:55 PM |
| 21 Thu | 5:24 AM | 6:42 AM | 12:09 PM | 4:01 PM | 5:37 PM | 6:56 PM |
| 22 Fri | 5:24 AM | 6:42 AM | 12:10 PM | 4:02 PM | 5:37 PM | 6:56 PM |
| 23 Sat | 5:23 AM | 6:42 AM | 12:10 PM | 4:02 PM | 5:38 PM | 6:57 PM |
| 24 Sun | 5:23 AM | 6:42 AM | 12:10 PM | 4:03 PM | 5:39 PM | 6:57 PM |
| 25 Mon | 5:23 AM | 6:42 AM | 12:10 PM | 4:04 PM | 5:40 PM | 6:58 PM |
| 26 Tue | 5:23 AM | 6:41 AM | 12:11 PM | 4:04 PM | 5:40 PM | 6:59 PM |
| 27 Wed | 5:23 AM | 6:41 AM | 12:11 PM | 4:05 PM | 5:41 PM | 6:59 PM |
| 28 Thu | 5:23 AM | 6:41 AM | 12:11 PM | 4:06 PM | 5:42 PM | 7:00 PM |
| 29 Fri | 5:22 AM | 6:41 AM | 12:11 PM | 4:07 PM | 5:42 PM | 7:00 PM |
| 30 Sat | 5:22 AM | 6:40 AM | 12:11 PM | 4:07 PM | 5:43 PM | 7:01 PM |
| 31 Sun | 5:22 AM | 6:40 AM | 12:12 PM | 4:08 PM | 5:44 PM | 7:02 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.