| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 4:16 AM | 5:41 AM | 12:18 PM | 5:00 PM | 6:56 PM | 8:22 PM |
| 2 Sat | 4:14 AM | 5:40 AM | 12:18 PM | 5:01 PM | 6:57 PM | 8:23 PM |
| 3 Sun | 4:13 AM | 5:39 AM | 12:18 PM | 5:01 PM | 6:58 PM | 8:23 PM |
| 4 Mon | 4:12 AM | 5:38 AM | 12:18 PM | 5:01 PM | 6:58 PM | 8:24 PM |
| 5 Tue | 4:11 AM | 5:37 AM | 12:18 PM | 5:01 PM | 6:59 PM | 8:25 PM |
| 6 Wed | 4:10 AM | 5:37 AM | 12:18 PM | 5:01 PM | 6:59 PM | 8:26 PM |
| 7 Thu | 4:09 AM | 5:36 AM | 12:18 PM | 5:02 PM | 7:00 PM | 8:27 PM |
| 8 Fri | 4:08 AM | 5:35 AM | 12:18 PM | 5:02 PM | 7:01 PM | 8:28 PM |
| 9 Sat | 4:07 AM | 5:34 AM | 12:18 PM | 5:02 PM | 7:01 PM | 8:29 PM |
| 10 Sun | 4:06 AM | 5:34 AM | 12:18 PM | 5:02 PM | 7:02 PM | 8:29 PM |
| 11 Mon | 4:05 AM | 5:33 AM | 12:18 PM | 5:03 PM | 7:02 PM | 8:30 PM |
| 12 Tue | 4:05 AM | 5:32 AM | 12:18 PM | 5:03 PM | 7:03 PM | 8:31 PM |
| 13 Wed | 4:04 AM | 5:32 AM | 12:18 PM | 5:03 PM | 7:04 PM | 8:32 PM |
| 14 Thu | 4:03 AM | 5:31 AM | 12:18 PM | 5:03 PM | 7:04 PM | 8:33 PM |
| 15 Fri | 4:02 AM | 5:31 AM | 12:18 PM | 5:04 PM | 7:05 PM | 8:34 PM |
| 16 Sat | 4:01 AM | 5:30 AM | 12:18 PM | 5:04 PM | 7:05 PM | 8:35 PM |
| 17 Sun | 4:00 AM | 5:29 AM | 12:18 PM | 5:04 PM | 7:06 PM | 8:35 PM |
| 18 Mon | 4:00 AM | 5:29 AM | 12:18 PM | 5:04 PM | 7:07 PM | 8:36 PM |
| 19 Tue | 3:59 AM | 5:28 AM | 12:18 PM | 5:05 PM | 7:07 PM | 8:37 PM |
| 20 Wed | 3:58 AM | 5:28 AM | 12:18 PM | 5:05 PM | 7:08 PM | 8:38 PM |
| 21 Thu | 3:57 AM | 5:27 AM | 12:18 PM | 5:05 PM | 7:08 PM | 8:39 PM |
| 22 Fri | 3:57 AM | 5:27 AM | 12:18 PM | 5:05 PM | 7:09 PM | 8:39 PM |
| 23 Sat | 3:56 AM | 5:27 AM | 12:18 PM | 5:06 PM | 7:10 PM | 8:40 PM |
| 24 Sun | 3:55 AM | 5:26 AM | 12:18 PM | 5:06 PM | 7:10 PM | 8:41 PM |
| 25 Mon | 3:55 AM | 5:26 AM | 12:18 PM | 5:06 PM | 7:11 PM | 8:42 PM |
| 26 Tue | 3:54 AM | 5:25 AM | 12:18 PM | 5:07 PM | 7:11 PM | 8:43 PM |
| 27 Wed | 3:54 AM | 5:25 AM | 12:18 PM | 5:07 PM | 7:12 PM | 8:43 PM |
| 28 Thu | 3:53 AM | 5:25 AM | 12:18 PM | 5:07 PM | 7:12 PM | 8:44 PM |
| 29 Fri | 3:53 AM | 5:24 AM | 12:19 PM | 5:07 PM | 7:13 PM | 8:45 PM |
| 30 Sat | 3:52 AM | 5:24 AM | 12:19 PM | 5:08 PM | 7:13 PM | 8:46 PM |
| 31 Sun | 3:52 AM | 5:24 AM | 12:19 PM | 5:08 PM | 7:14 PM | 8:46 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.