| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri | 5:50 AM | 7:14 AM | 12:24 PM | 3:59 PM | 5:35 PM | 6:59 PM |
| 2 Sat | 5:50 AM | 7:14 AM | 12:25 PM | 3:59 PM | 5:36 PM | 7:00 PM |
| 3 Sun | 5:50 AM | 7:14 AM | 12:25 PM | 4:00 PM | 5:37 PM | 7:01 PM |
| 4 Mon | 5:51 AM | 7:15 AM | 12:26 PM | 4:01 PM | 5:37 PM | 7:01 PM |
| 5 Tue | 5:51 AM | 7:15 AM | 12:26 PM | 4:02 PM | 5:38 PM | 7:02 PM |
| 6 Wed | 5:51 AM | 7:15 AM | 12:27 PM | 4:02 PM | 5:39 PM | 7:03 PM |
| 7 Thu | 5:51 AM | 7:15 AM | 12:27 PM | 4:03 PM | 5:40 PM | 7:03 PM |
| 8 Fri | 5:51 AM | 7:15 AM | 12:28 PM | 4:04 PM | 5:40 PM | 7:04 PM |
| 9 Sat | 5:52 AM | 7:15 AM | 12:28 PM | 4:05 PM | 5:41 PM | 7:05 PM |
| 10 Sun | 5:52 AM | 7:15 AM | 12:28 PM | 4:05 PM | 5:42 PM | 7:05 PM |
| 11 Mon | 5:52 AM | 7:15 AM | 12:29 PM | 4:06 PM | 5:43 PM | 7:06 PM |
| 12 Tue | 5:52 AM | 7:15 AM | 12:29 PM | 4:07 PM | 5:44 PM | 7:07 PM |
| 13 Wed | 5:52 AM | 7:15 AM | 12:30 PM | 4:08 PM | 5:44 PM | 7:07 PM |
| 14 Thu | 5:52 AM | 7:15 AM | 12:30 PM | 4:09 PM | 5:45 PM | 7:08 PM |
| 15 Fri | 5:52 AM | 7:15 AM | 12:30 PM | 4:10 PM | 5:46 PM | 7:09 PM |
| 16 Sat | 5:52 AM | 7:15 AM | 12:31 PM | 4:10 PM | 5:47 PM | 7:10 PM |
| 17 Sun | 5:52 AM | 7:15 AM | 12:31 PM | 4:11 PM | 5:48 PM | 7:10 PM |
| 18 Mon | 5:52 AM | 7:15 AM | 12:31 PM | 4:12 PM | 5:48 PM | 7:11 PM |
| 19 Tue | 5:52 AM | 7:14 AM | 12:32 PM | 4:13 PM | 5:49 PM | 7:12 PM |
| 20 Wed | 5:52 AM | 7:14 AM | 12:32 PM | 4:14 PM | 5:50 PM | 7:13 PM |
| 21 Thu | 5:52 AM | 7:14 AM | 12:32 PM | 4:14 PM | 5:51 PM | 7:13 PM |
| 22 Fri | 5:52 AM | 7:14 AM | 12:33 PM | 4:15 PM | 5:52 PM | 7:14 PM |
| 23 Sat | 5:51 AM | 7:13 AM | 12:33 PM | 4:16 PM | 5:53 PM | 7:15 PM |
| 24 Sun | 5:51 AM | 7:13 AM | 12:33 PM | 4:17 PM | 5:53 PM | 7:15 PM |
| 25 Mon | 5:51 AM | 7:13 AM | 12:33 PM | 4:18 PM | 5:54 PM | 7:16 PM |
| 26 Tue | 5:51 AM | 7:12 AM | 12:34 PM | 4:19 PM | 5:55 PM | 7:17 PM |
| 27 Wed | 5:50 AM | 7:12 AM | 12:34 PM | 4:19 PM | 5:56 PM | 7:18 PM |
| 28 Thu | 5:50 AM | 7:11 AM | 12:34 PM | 4:20 PM | 5:57 PM | 7:18 PM |
| 29 Fri | 5:50 AM | 7:11 AM | 12:34 PM | 4:21 PM | 5:58 PM | 7:19 PM |
| 30 Sat | 5:49 AM | 7:11 AM | 12:34 PM | 4:22 PM | 5:58 PM | 7:20 PM |
| 31 Sun | 5:49 AM | 7:10 AM | 12:34 PM | 4:23 PM | 5:59 PM | 7:20 PM |
Times are calculated with the University of Islamic Sciences, Karachi method (Hanafi Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.