Monthly Prayer Times

Month

Year

Monthly Prayer Times in Montreal

June 2026

Dhū al-Ḥijjah 1447 - Muḥarram 1448

Georgian Date Hijri Date Weekday Fajr Sunrise Dhuhr Asr Maghrib Isha
01 Jun 2026 15 Dhū al-Ḥijjah 1447 Monday 2:41 AM 5:09 AM 12:52 PM 5:00 PM 8:36 PM 10:52 PM
02 Jun 2026 16 Dhū al-Ḥijjah 1447 Tuesday 2:40 AM 5:08 AM 12:52 PM 5:01 PM 8:37 PM 10:53 PM
03 Jun 2026 17 Dhū al-Ḥijjah 1447 Wednesday 2:39 AM 5:08 AM 12:52 PM 5:01 PM 8:37 PM 10:55 PM
04 Jun 2026 18 Dhū al-Ḥijjah 1447 Thursday 2:37 AM 5:07 AM 12:53 PM 5:01 PM 8:38 PM 10:56 PM
05 Jun 2026 19 Dhū al-Ḥijjah 1447 Friday 2:36 AM 5:07 AM 12:53 PM 5:02 PM 8:39 PM 10:58 PM
06 Jun 2026 20 Dhū al-Ḥijjah 1447 Saturday 2:35 AM 5:07 AM 12:53 PM 5:02 PM 8:40 PM 10:59 PM
07 Jun 2026 21 Dhū al-Ḥijjah 1447 Sunday 2:35 AM 5:06 AM 12:53 PM 5:02 PM 8:40 PM 11:00 PM
08 Jun 2026 22 Dhū al-Ḥijjah 1447 Monday 2:34 AM 5:06 AM 12:53 PM 5:03 PM 8:41 PM 11:01 PM
09 Jun 2026 23 Dhū al-Ḥijjah 1447 Tuesday 2:34 AM 5:06 AM 12:54 PM 5:03 PM 8:42 PM 11:03 PM
10 Jun 2026 24 Dhū al-Ḥijjah 1447 Wednesday 2:35 AM 5:05 AM 12:54 PM 5:03 PM 8:42 PM 11:04 PM
11 Jun 2026 25 Dhū al-Ḥijjah 1447 Thursday 2:35 AM 5:05 AM 12:54 PM 5:04 PM 8:43 PM 11:05 PM
12 Jun 2026 26 Dhū al-Ḥijjah 1447 Friday 2:35 AM 5:05 AM 12:54 PM 5:04 PM 8:43 PM 11:06 PM
13 Jun 2026 27 Dhū al-Ḥijjah 1447 Saturday 2:35 AM 5:05 AM 12:54 PM 5:04 PM 8:44 PM 11:06 PM
14 Jun 2026 28 Dhū al-Ḥijjah 1447 Sunday 2:35 AM 5:05 AM 12:55 PM 5:05 PM 8:44 PM 11:06 PM
15 Jun 2026 29 Dhū al-Ḥijjah 1447 Monday 2:35 AM 5:05 AM 12:55 PM 5:05 PM 8:45 PM 11:07 PM
16 Jun 2026 1 Muḥarram 1448 Tuesday 2:35 AM 5:05 AM 12:55 PM 5:05 PM 8:45 PM 11:07 PM
17 Jun 2026 2 Muḥarram 1448 Wednesday 2:35 AM 5:05 AM 12:55 PM 5:06 PM 8:46 PM 11:07 PM
18 Jun 2026 3 Muḥarram 1448 Thursday 2:35 AM 5:05 AM 12:55 PM 5:06 PM 8:46 PM 11:07 PM
19 Jun 2026 4 Muḥarram 1448 Friday 2:36 AM 5:05 AM 12:56 PM 5:06 PM 8:46 PM 11:08 PM
20 Jun 2026 5 Muḥarram 1448 Saturday 2:36 AM 5:05 AM 12:56 PM 5:06 PM 8:46 PM 11:08 PM
21 Jun 2026 6 Muḥarram 1448 Sunday 2:36 AM 5:06 AM 12:56 PM 5:06 PM 8:47 PM 11:08 PM
22 Jun 2026 7 Muḥarram 1448 Monday 2:36 AM 5:06 AM 12:56 PM 5:07 PM 8:47 PM 11:08 PM
23 Jun 2026 8 Muḥarram 1448 Tuesday 2:36 AM 5:06 AM 12:57 PM 5:07 PM 8:47 PM 11:08 PM
24 Jun 2026 9 Muḥarram 1448 Wednesday 2:37 AM 5:06 AM 12:57 PM 5:07 PM 8:47 PM 11:09 PM
25 Jun 2026 10 Muḥarram 1448 Thursday 2:37 AM 5:07 AM 12:57 PM 5:07 PM 8:47 PM 11:09 PM
26 Jun 2026 11 Muḥarram 1448 Friday 2:37 AM 5:07 AM 12:57 PM 5:07 PM 8:47 PM 11:09 PM
27 Jun 2026 12 Muḥarram 1448 Saturday 2:37 AM 5:08 AM 12:57 PM 5:08 PM 8:47 PM 11:09 PM
28 Jun 2026 13 Muḥarram 1448 Sunday 2:38 AM 5:08 AM 12:58 PM 5:08 PM 8:47 PM 11:09 PM
29 Jun 2026 14 Muḥarram 1448 Monday 2:38 AM 5:08 AM 12:58 PM 5:08 PM 8:47 PM 11:09 PM
30 Jun 2026 15 Muḥarram 1448 Tuesday 2:38 AM 5:09 AM 12:58 PM 5:08 PM 8:47 PM 11:09 PM
Calculation Method Juristic Method Daylight Saving Latitude/Longitude
Muslim World League (Fajr 18 degrees, Isha 17 degrees) Hanbali, Maliki, Shafi Auto 45.5019, -73.5674