Monthly Prayer Times

Month

Year

Monthly Prayer Times in Montreal

April 2026

Shawwāl 1447 - Dhū al-Qaʿdah 1447

Georgian Date Hijri Date Weekday Fajr Sunrise Dhuhr Asr Maghrib Isha
01 Apr 2026 13 Shawwāl 1447 Wednesday 4:52 AM 6:34 AM 12:58 PM 4:32 PM 7:23 PM 8:59 PM
02 Apr 2026 14 Shawwāl 1447 Thursday 4:49 AM 6:33 AM 12:58 PM 4:32 PM 7:24 PM 9:01 PM
03 Apr 2026 15 Shawwāl 1447 Friday 4:47 AM 6:31 AM 12:57 PM 4:33 PM 7:25 PM 9:02 PM
04 Apr 2026 16 Shawwāl 1447 Saturday 4:45 AM 6:29 AM 12:57 PM 4:33 PM 7:26 PM 9:04 PM
05 Apr 2026 17 Shawwāl 1447 Sunday 4:43 AM 6:27 AM 12:57 PM 4:34 PM 7:28 PM 9:06 PM
06 Apr 2026 18 Shawwāl 1447 Monday 4:40 AM 6:25 AM 12:57 PM 4:35 PM 7:29 PM 9:07 PM
07 Apr 2026 19 Shawwāl 1447 Tuesday 4:38 AM 6:23 AM 12:56 PM 4:35 PM 7:30 PM 9:09 PM
08 Apr 2026 20 Shawwāl 1447 Wednesday 4:36 AM 6:21 AM 12:56 PM 4:36 PM 7:32 PM 9:11 PM
09 Apr 2026 21 Shawwāl 1447 Thursday 4:34 AM 6:20 AM 12:56 PM 4:36 PM 7:33 PM 9:12 PM
10 Apr 2026 22 Shawwāl 1447 Friday 4:31 AM 6:18 AM 12:56 PM 4:37 PM 7:34 PM 9:14 PM
11 Apr 2026 23 Shawwāl 1447 Saturday 4:29 AM 6:16 AM 12:55 PM 4:38 PM 7:35 PM 9:16 PM
12 Apr 2026 24 Shawwāl 1447 Sunday 4:27 AM 6:14 AM 12:55 PM 4:38 PM 7:37 PM 9:17 PM
13 Apr 2026 25 Shawwāl 1447 Monday 4:24 AM 6:12 AM 12:55 PM 4:39 PM 7:38 PM 9:19 PM
14 Apr 2026 26 Shawwāl 1447 Tuesday 4:22 AM 6:10 AM 12:55 PM 4:39 PM 7:39 PM 9:21 PM
15 Apr 2026 27 Shawwāl 1447 Wednesday 4:20 AM 6:09 AM 12:54 PM 4:40 PM 7:41 PM 9:23 PM
16 Apr 2026 28 Shawwāl 1447 Thursday 4:18 AM 6:07 AM 12:54 PM 4:40 PM 7:42 PM 9:25 PM
17 Apr 2026 29 Shawwāl 1447 Friday 4:15 AM 6:05 AM 12:54 PM 4:41 PM 7:43 PM 9:26 PM
18 Apr 2026 1 Dhū al-Qaʿdah 1447 Saturday 4:13 AM 6:03 AM 12:54 PM 4:41 PM 7:44 PM 9:28 PM
19 Apr 2026 2 Dhū al-Qaʿdah 1447 Sunday 4:11 AM 6:02 AM 12:53 PM 4:42 PM 7:46 PM 9:30 PM
20 Apr 2026 3 Dhū al-Qaʿdah 1447 Monday 4:08 AM 6:00 AM 12:53 PM 4:42 PM 7:47 PM 9:32 PM
21 Apr 2026 4 Dhū al-Qaʿdah 1447 Tuesday 4:06 AM 5:58 AM 12:53 PM 4:43 PM 7:48 PM 9:34 PM
22 Apr 2026 5 Dhū al-Qaʿdah 1447 Wednesday 4:04 AM 5:57 AM 12:53 PM 4:43 PM 7:50 PM 9:35 PM
23 Apr 2026 6 Dhū al-Qaʿdah 1447 Thursday 4:01 AM 5:55 AM 12:53 PM 4:44 PM 7:51 PM 9:37 PM
24 Apr 2026 7 Dhū al-Qaʿdah 1447 Friday 3:59 AM 5:53 AM 12:52 PM 4:44 PM 7:52 PM 9:39 PM
25 Apr 2026 8 Dhū al-Qaʿdah 1447 Saturday 3:57 AM 5:52 AM 12:52 PM 4:45 PM 7:53 PM 9:41 PM
26 Apr 2026 9 Dhū al-Qaʿdah 1447 Sunday 3:55 AM 5:50 AM 12:52 PM 4:45 PM 7:55 PM 9:43 PM
27 Apr 2026 10 Dhū al-Qaʿdah 1447 Monday 3:52 AM 5:48 AM 12:52 PM 4:46 PM 7:56 PM 9:45 PM
28 Apr 2026 11 Dhū al-Qaʿdah 1447 Tuesday 3:50 AM 5:47 AM 12:52 PM 4:46 PM 7:57 PM 9:47 PM
29 Apr 2026 12 Dhū al-Qaʿdah 1447 Wednesday 3:48 AM 5:45 AM 12:52 PM 4:46 PM 7:59 PM 9:49 PM
30 Apr 2026 13 Dhū al-Qaʿdah 1447 Thursday 3:45 AM 5:44 AM 12:51 PM 4:47 PM 8:00 PM 9:51 PM
Calculation Method Juristic Method Daylight Saving Latitude/Longitude
Muslim World League (Fajr 18 degrees, Isha 17 degrees) Hanbali, Maliki, Shafi Auto 45.5019, -73.5674