Monthly Prayer Times

Month

Year

Monthly Prayer Times in Montreal

November 2025

Jumādá al-ūlá 1447 - Jumādá al-ākhirah 1447

Georgian Date Hijri Date Weekday Fajr Sunrise Dhuhr Asr Maghrib Isha
01 Nov 2025 10 Jumādá al-ūlá 1447 Saturday 5:54 AM 7:34 AM 12:38 PM 3:17 PM 5:41 PM 7:15 PM
02 Nov 2025 11 Jumādá al-ūlá 1447 Sunday 4:55 AM 6:36 AM 11:38 AM 2:16 PM 4:39 PM 6:14 PM
03 Nov 2025 12 Jumādá al-ūlá 1447 Monday 4:56 AM 6:37 AM 11:38 AM 2:14 PM 4:38 PM 6:13 PM
04 Nov 2025 13 Jumādá al-ūlá 1447 Tuesday 4:57 AM 6:38 AM 11:38 AM 2:13 PM 4:37 PM 6:12 PM
05 Nov 2025 14 Jumādá al-ūlá 1447 Wednesday 4:59 AM 6:40 AM 11:38 AM 2:12 PM 4:35 PM 6:11 PM
06 Nov 2025 15 Jumādá al-ūlá 1447 Thursday 5:00 AM 6:41 AM 11:38 AM 2:11 PM 4:34 PM 6:10 PM
07 Nov 2025 16 Jumādá al-ūlá 1447 Friday 5:01 AM 6:43 AM 11:38 AM 2:10 PM 4:33 PM 6:08 PM
08 Nov 2025 17 Jumādá al-ūlá 1447 Saturday 5:02 AM 6:44 AM 11:38 AM 2:09 PM 4:31 PM 6:07 PM
09 Nov 2025 18 Jumādá al-ūlá 1447 Sunday 5:04 AM 6:45 AM 11:38 AM 2:08 PM 4:30 PM 6:06 PM
10 Nov 2025 19 Jumādá al-ūlá 1447 Monday 5:05 AM 6:47 AM 11:38 AM 2:07 PM 4:29 PM 6:05 PM
11 Nov 2025 20 Jumādá al-ūlá 1447 Tuesday 5:06 AM 6:48 AM 11:38 AM 2:06 PM 4:28 PM 6:04 PM
12 Nov 2025 21 Jumādá al-ūlá 1447 Wednesday 5:07 AM 6:50 AM 11:38 AM 2:05 PM 4:27 PM 6:03 PM
13 Nov 2025 22 Jumādá al-ūlá 1447 Thursday 5:08 AM 6:51 AM 11:39 AM 2:05 PM 4:26 PM 6:03 PM
14 Nov 2025 23 Jumādá al-ūlá 1447 Friday 5:09 AM 6:52 AM 11:39 AM 2:04 PM 4:25 PM 6:02 PM
15 Nov 2025 24 Jumādá al-ūlá 1447 Saturday 5:11 AM 6:54 AM 11:39 AM 2:03 PM 4:24 PM 6:01 PM
16 Nov 2025 25 Jumādá al-ūlá 1447 Sunday 5:12 AM 6:55 AM 11:39 AM 2:02 PM 4:23 PM 6:00 PM
17 Nov 2025 26 Jumādá al-ūlá 1447 Monday 5:13 AM 6:56 AM 11:39 AM 2:01 PM 4:22 PM 5:59 PM
18 Nov 2025 27 Jumādá al-ūlá 1447 Tuesday 5:14 AM 6:58 AM 11:40 AM 2:01 PM 4:21 PM 5:59 PM
19 Nov 2025 28 Jumādá al-ūlá 1447 Wednesday 5:15 AM 6:59 AM 11:40 AM 2:00 PM 4:20 PM 5:58 PM
20 Nov 2025 29 Jumādá al-ūlá 1447 Thursday 5:16 AM 7:00 AM 11:40 AM 1:59 PM 4:19 PM 5:57 PM
21 Nov 2025 30 Jumādá al-ūlá 1447 Friday 5:18 AM 7:02 AM 11:40 AM 1:59 PM 4:18 PM 5:57 PM
22 Nov 2025 1 Jumādá al-ākhirah 1447 Saturday 5:19 AM 7:03 AM 11:41 AM 1:58 PM 4:17 PM 5:56 PM
23 Nov 2025 2 Jumādá al-ākhirah 1447 Sunday 5:20 AM 7:04 AM 11:41 AM 1:58 PM 4:17 PM 5:56 PM
24 Nov 2025 3 Jumādá al-ākhirah 1447 Monday 5:21 AM 7:06 AM 11:41 AM 1:57 PM 4:16 PM 5:55 PM
25 Nov 2025 4 Jumādá al-ākhirah 1447 Tuesday 5:22 AM 7:07 AM 11:41 AM 1:56 PM 4:15 PM 5:55 PM
26 Nov 2025 5 Jumādá al-ākhirah 1447 Wednesday 5:23 AM 7:08 AM 11:42 AM 1:56 PM 4:15 PM 5:54 PM
27 Nov 2025 6 Jumādá al-ākhirah 1447 Thursday 5:24 AM 7:09 AM 11:42 AM 1:56 PM 4:14 PM 5:54 PM
28 Nov 2025 7 Jumādá al-ākhirah 1447 Friday 5:25 AM 7:11 AM 11:42 AM 1:55 PM 4:14 PM 5:53 PM
29 Nov 2025 8 Jumādá al-ākhirah 1447 Saturday 5:26 AM 7:12 AM 11:43 AM 1:55 PM 4:13 PM 5:53 PM
30 Nov 2025 9 Jumādá al-ākhirah 1447 Sunday 5:27 AM 7:13 AM 11:43 AM 1:55 PM 4:13 PM 5:53 PM
Calculation Method Juristic Method Daylight Saving Latitude/Longitude
Muslim World League (Fajr 18 degrees, Isha 17 degrees) Hanbali, Maliki, Shafi Auto 45.5019, -73.5674