Monthly Prayer Times

Month

Year

Monthly Prayer Times in Montreal

September 2026

Rabīʿ al-Awwal 1448 - Rabīʿ al-Thānī 1448

Georgian Date Hijri Date Weekday Fajr Sunrise Dhuhr Asr Maghrib Isha
01 September 2026 19 Rabīʿ al-Awwal 1448 Tuesday 4:29 AM 6:16 AM 12:54 PM 4:36 PM 7:32 PM 9:11 PM
02 September 2026 20 Rabīʿ al-Awwal 1448 Wednesday 4:31 AM 6:17 AM 12:54 PM 4:35 PM 7:30 PM 9:09 PM
03 September 2026 21 Rabīʿ al-Awwal 1448 Thursday 4:32 AM 6:18 AM 12:54 PM 4:34 PM 7:28 PM 9:07 PM
04 September 2026 22 Rabīʿ al-Awwal 1448 Friday 4:34 AM 6:19 AM 12:53 PM 4:33 PM 7:26 PM 9:05 PM
05 September 2026 23 Rabīʿ al-Awwal 1448 Saturday 4:36 AM 6:21 AM 12:53 PM 4:32 PM 7:24 PM 9:02 PM
06 September 2026 24 Rabīʿ al-Awwal 1448 Sunday 4:37 AM 6:22 AM 12:53 PM 4:30 PM 7:22 PM 9:00 PM
07 September 2026 25 Rabīʿ al-Awwal 1448 Monday 4:39 AM 6:23 AM 12:52 PM 4:29 PM 7:21 PM 8:58 PM
08 September 2026 26 Rabīʿ al-Awwal 1448 Tuesday 4:40 AM 6:24 AM 12:52 PM 4:28 PM 7:19 PM 8:56 PM
09 September 2026 27 Rabīʿ al-Awwal 1448 Wednesday 4:42 AM 6:25 AM 12:52 PM 4:27 PM 7:17 PM 8:53 PM
10 September 2026 28 Rabīʿ al-Awwal 1448 Thursday 4:43 AM 6:27 AM 12:51 PM 4:26 PM 7:15 PM 8:51 PM
11 September 2026 29 Rabīʿ al-Awwal 1448 Friday 4:45 AM 6:28 AM 12:51 PM 4:24 PM 7:13 PM 8:49 PM
12 September 2026 1 Rabīʿ al-Thānī 1448 Saturday 4:47 AM 6:29 AM 12:51 PM 4:23 PM 7:11 PM 8:47 PM
13 September 2026 2 Rabīʿ al-Thānī 1448 Sunday 4:48 AM 6:30 AM 12:50 PM 4:22 PM 7:09 PM 8:45 PM
14 September 2026 3 Rabīʿ al-Thānī 1448 Monday 4:50 AM 6:32 AM 12:50 PM 4:20 PM 7:07 PM 8:42 PM
15 September 2026 4 Rabīʿ al-Thānī 1448 Tuesday 4:51 AM 6:33 AM 12:50 PM 4:19 PM 7:05 PM 8:40 PM
16 September 2026 5 Rabīʿ al-Thānī 1448 Wednesday 4:53 AM 6:34 AM 12:49 PM 4:18 PM 7:03 PM 8:38 PM
17 September 2026 6 Rabīʿ al-Thānī 1448 Thursday 4:54 AM 6:35 AM 12:49 PM 4:16 PM 7:01 PM 8:36 PM
18 September 2026 7 Rabīʿ al-Thānī 1448 Friday 4:55 AM 6:36 AM 12:49 PM 4:15 PM 6:59 PM 8:34 PM
19 September 2026 8 Rabīʿ al-Thānī 1448 Saturday 4:57 AM 6:38 AM 12:48 PM 4:14 PM 6:57 PM 8:32 PM
20 September 2026 9 Rabīʿ al-Thānī 1448 Sunday 4:58 AM 6:39 AM 12:48 PM 4:12 PM 6:56 PM 8:30 PM
21 September 2026 10 Rabīʿ al-Thānī 1448 Monday 5:00 AM 6:40 AM 12:48 PM 4:11 PM 6:54 PM 8:28 PM
22 September 2026 11 Rabīʿ al-Thānī 1448 Tuesday 5:01 AM 6:41 AM 12:47 PM 4:10 PM 6:52 PM 8:25 PM
23 September 2026 12 Rabīʿ al-Thānī 1448 Wednesday 5:03 AM 6:43 AM 12:47 PM 4:08 PM 6:50 PM 8:23 PM
24 September 2026 13 Rabīʿ al-Thānī 1448 Thursday 5:04 AM 6:44 AM 12:46 PM 4:07 PM 6:48 PM 8:21 PM
25 September 2026 14 Rabīʿ al-Thānī 1448 Friday 5:05 AM 6:45 AM 12:46 PM 4:06 PM 6:46 PM 8:19 PM
26 September 2026 15 Rabīʿ al-Thānī 1448 Saturday 5:07 AM 6:46 AM 12:46 PM 4:04 PM 6:44 PM 8:17 PM
27 September 2026 16 Rabīʿ al-Thānī 1448 Sunday 5:08 AM 6:48 AM 12:45 PM 4:03 PM 6:42 PM 8:15 PM
28 September 2026 17 Rabīʿ al-Thānī 1448 Monday 5:10 AM 6:49 AM 12:45 PM 4:01 PM 6:40 PM 8:13 PM
29 September 2026 18 Rabīʿ al-Thānī 1448 Tuesday 5:11 AM 6:50 AM 12:45 PM 4:00 PM 6:38 PM 8:11 PM
30 September 2026 19 Rabīʿ al-Thānī 1448 Wednesday 5:12 AM 6:51 AM 12:44 PM 3:59 PM 6:36 PM 8:09 PM
Calculation Method Juristic Method Daylight Saving Latitude/Longitude
Muslim World League (Fajr 18 degrees, Isha 17 degrees) Hanafi Auto 45.5019, -73.5674