Monthly Prayer Times

Month

Year

Monthly Prayer Times in Columbus

November 2026

Jumādā al-Ūlā 1448 - Jumādā al-Ākhirah 1448

Georgian Date Hijri Date Weekday Fajr Sunrise Dhuhr Asr Maghrib Isha
01 November 2026 21 Jumādā al-Ūlā 1448 Sunday 5:29 AM 7:01 AM 12:16 PM 3:06 PM 5:30 PM 6:56 PM
02 November 2026 22 Jumādā al-Ūlā 1448 Monday 5:30 AM 7:02 AM 12:16 PM 3:05 PM 5:28 PM 6:55 PM
03 November 2026 23 Jumādā al-Ūlā 1448 Tuesday 5:31 AM 7:03 AM 12:16 PM 3:04 PM 5:27 PM 6:54 PM
04 November 2026 24 Jumādā al-Ūlā 1448 Wednesday 5:32 AM 7:05 AM 12:16 PM 3:03 PM 5:26 PM 6:53 PM
05 November 2026 25 Jumādā al-Ūlā 1448 Thursday 5:33 AM 7:06 AM 12:16 PM 3:02 PM 5:25 PM 6:52 PM
06 November 2026 26 Jumādā al-Ūlā 1448 Friday 5:34 AM 7:07 AM 12:16 PM 3:02 PM 5:24 PM 6:51 PM
07 November 2026 27 Jumādā al-Ūlā 1448 Saturday 5:35 AM 7:08 AM 12:16 PM 3:01 PM 5:23 PM 6:50 PM
08 November 2026 28 Jumādā al-Ūlā 1448 Sunday 5:36 AM 7:09 AM 12:16 PM 3:00 PM 5:22 PM 6:49 PM
09 November 2026 29 Jumādā al-Ūlā 1448 Monday 5:37 AM 7:10 AM 12:16 PM 2:59 PM 5:21 PM 6:48 PM
10 November 2026 30 Jumādā al-Ūlā 1448 Tuesday 5:38 AM 7:11 AM 12:16 PM 2:58 PM 5:20 PM 6:48 PM
11 November 2026 1 Jumādā al-Ākhirah 1448 Wednesday 5:39 AM 7:13 AM 12:16 PM 2:58 PM 5:19 PM 6:47 PM
12 November 2026 2 Jumādā al-Ākhirah 1448 Thursday 5:40 AM 7:14 AM 12:16 PM 2:57 PM 5:18 PM 6:46 PM
13 November 2026 3 Jumādā al-Ākhirah 1448 Friday 5:41 AM 7:15 AM 12:16 PM 2:56 PM 5:17 PM 6:45 PM
14 November 2026 4 Jumādā al-Ākhirah 1448 Saturday 5:42 AM 7:16 AM 12:16 PM 2:56 PM 5:16 PM 6:45 PM
15 November 2026 5 Jumādā al-Ākhirah 1448 Sunday 5:43 AM 7:17 AM 12:16 PM 2:55 PM 5:16 PM 6:44 PM
16 November 2026 6 Jumādā al-Ākhirah 1448 Monday 5:44 AM 7:18 AM 12:17 PM 2:54 PM 5:15 PM 6:43 PM
17 November 2026 7 Jumādā al-Ākhirah 1448 Tuesday 5:45 AM 7:19 AM 12:17 PM 2:54 PM 5:14 PM 6:43 PM
18 November 2026 8 Jumādā al-Ākhirah 1448 Wednesday 5:46 AM 7:21 AM 12:17 PM 2:53 PM 5:13 PM 6:42 PM
19 November 2026 9 Jumādā al-Ākhirah 1448 Thursday 5:47 AM 7:22 AM 12:17 PM 2:53 PM 5:13 PM 6:42 PM
20 November 2026 10 Jumādā al-Ākhirah 1448 Friday 5:48 AM 7:23 AM 12:17 PM 2:52 PM 5:12 PM 6:41 PM
21 November 2026 11 Jumādā al-Ākhirah 1448 Saturday 5:49 AM 7:24 AM 12:18 PM 2:52 PM 5:12 PM 6:41 PM
22 November 2026 12 Jumādā al-Ākhirah 1448 Sunday 5:50 AM 7:25 AM 12:18 PM 2:51 PM 5:11 PM 6:40 PM
23 November 2026 13 Jumādā al-Ākhirah 1448 Monday 5:51 AM 7:26 AM 12:18 PM 2:51 PM 5:10 PM 6:40 PM
24 November 2026 14 Jumādā al-Ākhirah 1448 Tuesday 5:52 AM 7:27 AM 12:19 PM 2:51 PM 5:10 PM 6:40 PM
25 November 2026 15 Jumādā al-Ākhirah 1448 Wednesday 5:53 AM 7:28 AM 12:19 PM 2:50 PM 5:09 PM 6:39 PM
26 November 2026 16 Jumādā al-Ākhirah 1448 Thursday 5:54 AM 7:29 AM 12:19 PM 2:50 PM 5:09 PM 6:39 PM
27 November 2026 17 Jumādā al-Ākhirah 1448 Friday 5:55 AM 7:30 AM 12:19 PM 2:50 PM 5:09 PM 6:39 PM
28 November 2026 18 Jumādā al-Ākhirah 1448 Saturday 5:56 AM 7:32 AM 12:20 PM 2:49 PM 5:08 PM 6:39 PM
29 November 2026 19 Jumādā al-Ākhirah 1448 Sunday 5:57 AM 7:33 AM 12:20 PM 2:49 PM 5:08 PM 6:38 PM
30 November 2026 20 Jumādā al-Ākhirah 1448 Monday 5:57 AM 7:34 AM 12:20 PM 2:49 PM 5:08 PM 6:38 PM
Calculation Method Juristic Method Daylight Saving Latitude/Longitude
Muslim World League (Fajr 18 degrees, Isha 17 degrees) Hanbali, Maliki, Shafi Auto 39.9612, -82.9988