Monthly Prayer Times

Month

Year

Monthly Prayer Times in Mountain View

July 2025

Muḥarram 1447 - Ṣafar 1447

Georgian Date Hijri Date Weekday Fajr Sunrise Dhuhr Asr Maghrib Isha
01 Jul 2025 6 Muḥarram 1447 Tuesday 3:58 AM 5:51 AM 1:12 PM 5:05 PM 8:33 PM 10:18 PM
02 Jul 2025 7 Muḥarram 1447 Wednesday 3:59 AM 5:52 AM 1:13 PM 5:05 PM 8:33 PM 10:18 PM
03 Jul 2025 8 Muḥarram 1447 Thursday 4:00 AM 5:52 AM 1:13 PM 5:06 PM 8:33 PM 10:18 PM
04 Jul 2025 9 Muḥarram 1447 Friday 4:01 AM 5:53 AM 1:13 PM 5:06 PM 8:33 PM 10:17 PM
05 Jul 2025 10 Muḥarram 1447 Saturday 4:01 AM 5:53 AM 1:13 PM 5:06 PM 8:32 PM 10:17 PM
06 Jul 2025 11 Muḥarram 1447 Sunday 4:02 AM 5:54 AM 1:13 PM 5:06 PM 8:32 PM 10:16 PM
07 Jul 2025 12 Muḥarram 1447 Monday 4:03 AM 5:55 AM 1:13 PM 5:06 PM 8:32 PM 10:16 PM
08 Jul 2025 13 Muḥarram 1447 Tuesday 4:04 AM 5:55 AM 1:14 PM 5:06 PM 8:32 PM 10:15 PM
09 Jul 2025 14 Muḥarram 1447 Wednesday 4:05 AM 5:56 AM 1:14 PM 5:06 PM 8:31 PM 10:15 PM
10 Jul 2025 15 Muḥarram 1447 Thursday 4:06 AM 5:56 AM 1:14 PM 5:06 PM 8:31 PM 10:14 PM
11 Jul 2025 16 Muḥarram 1447 Friday 4:07 AM 5:57 AM 1:14 PM 5:06 PM 8:31 PM 10:13 PM
12 Jul 2025 17 Muḥarram 1447 Saturday 4:08 AM 5:58 AM 1:14 PM 5:06 PM 8:30 PM 10:13 PM
13 Jul 2025 18 Muḥarram 1447 Sunday 4:09 AM 5:58 AM 1:14 PM 5:06 PM 8:30 PM 10:12 PM
14 Jul 2025 19 Muḥarram 1447 Monday 4:10 AM 5:59 AM 1:14 PM 5:06 PM 8:29 PM 10:11 PM
15 Jul 2025 20 Muḥarram 1447 Tuesday 4:11 AM 6:00 AM 1:14 PM 5:06 PM 8:29 PM 10:10 PM
16 Jul 2025 21 Muḥarram 1447 Wednesday 4:12 AM 6:00 AM 1:15 PM 5:06 PM 8:28 PM 10:09 PM
17 Jul 2025 22 Muḥarram 1447 Thursday 4:13 AM 6:01 AM 1:15 PM 5:06 PM 8:28 PM 10:08 PM
18 Jul 2025 23 Muḥarram 1447 Friday 4:14 AM 6:02 AM 1:15 PM 5:06 PM 8:27 PM 10:08 PM
19 Jul 2025 24 Muḥarram 1447 Saturday 4:15 AM 6:03 AM 1:15 PM 5:06 PM 8:26 PM 10:07 PM
20 Jul 2025 25 Muḥarram 1447 Sunday 4:16 AM 6:03 AM 1:15 PM 5:06 PM 8:26 PM 10:06 PM
21 Jul 2025 26 Muḥarram 1447 Monday 4:17 AM 6:04 AM 1:15 PM 5:06 PM 8:25 PM 10:05 PM
22 Jul 2025 27 Muḥarram 1447 Tuesday 4:19 AM 6:05 AM 1:15 PM 5:06 PM 8:24 PM 10:03 PM
23 Jul 2025 28 Muḥarram 1447 Wednesday 4:20 AM 6:06 AM 1:15 PM 5:06 PM 8:24 PM 10:02 PM
24 Jul 2025 29 Muḥarram 1447 Thursday 4:21 AM 6:07 AM 1:15 PM 5:06 PM 8:23 PM 10:01 PM
25 Jul 2025 30 Muḥarram 1447 Friday 4:22 AM 6:07 AM 1:15 PM 5:06 PM 8:22 PM 10:00 PM
26 Jul 2025 1 Ṣafar 1447 Saturday 4:23 AM 6:08 AM 1:15 PM 5:06 PM 8:21 PM 9:59 PM
27 Jul 2025 2 Ṣafar 1447 Sunday 4:25 AM 6:09 AM 1:15 PM 5:05 PM 8:20 PM 9:58 PM
28 Jul 2025 3 Ṣafar 1447 Monday 4:26 AM 6:10 AM 1:15 PM 5:05 PM 8:20 PM 9:56 PM
29 Jul 2025 4 Ṣafar 1447 Tuesday 4:27 AM 6:11 AM 1:15 PM 5:05 PM 8:19 PM 9:55 PM
30 Jul 2025 5 Ṣafar 1447 Wednesday 4:28 AM 6:11 AM 1:15 PM 5:05 PM 8:18 PM 9:54 PM
31 Jul 2025 6 Ṣafar 1447 Thursday 4:30 AM 6:12 AM 1:15 PM 5:05 PM 8:17 PM 9:52 PM
Calculation Method Juristic Method Daylight Saving Latitude/Longitude
Muslim World League (Fajr 18 degrees, Isha 17 degrees) Hanbali, Maliki, Shafi Auto 37.4225, -122.085