Prayer Times in Brisbane

Australia

How to pray, step by step: the prayer guide

January 2030 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Tue 3:24 AM4:56 AM11:51 AM3:20 PM6:47 PM8:13 PM
2 Wed 3:25 AM4:57 AM11:52 AM3:21 PM6:47 PM8:13 PM
3 Thu 3:25 AM4:57 AM11:52 AM3:21 PM6:47 PM8:13 PM
4 Fri 3:26 AM4:58 AM11:53 AM3:22 PM6:47 PM8:13 PM
5 Sat 3:27 AM4:59 AM11:53 AM3:23 PM6:47 PM8:13 PM
6 Sun 3:28 AM4:59 AM11:54 AM3:23 PM6:48 PM8:13 PM
7 Mon 3:29 AM5:00 AM11:54 AM3:24 PM6:48 PM8:13 PM
8 Tue 3:30 AM5:01 AM11:54 AM3:24 PM6:48 PM8:13 PM
9 Wed 3:31 AM5:02 AM11:55 AM3:25 PM6:48 PM8:13 PM
10 Thu 3:32 AM5:02 AM11:55 AM3:25 PM6:48 PM8:13 PM
11 Fri 3:33 AM5:03 AM11:56 AM3:26 PM6:48 PM8:13 PM
12 Sat 3:34 AM5:04 AM11:56 AM3:26 PM6:48 PM8:12 PM
13 Sun 3:35 AM5:05 AM11:56 AM3:27 PM6:48 PM8:12 PM
14 Mon 3:36 AM5:06 AM11:57 AM3:27 PM6:48 PM8:12 PM
15 Tue 3:37 AM5:06 AM11:57 AM3:28 PM6:48 PM8:12 PM
16 Wed 3:38 AM5:07 AM11:57 AM3:28 PM6:48 PM8:11 PM
17 Thu 3:39 AM5:08 AM11:58 AM3:29 PM6:47 PM8:11 PM
18 Fri 3:40 AM5:09 AM11:58 AM3:29 PM6:47 PM8:11 PM
19 Sat 3:41 AM5:10 AM11:58 AM3:29 PM6:47 PM8:10 PM
20 Sun 3:42 AM5:11 AM11:59 AM3:30 PM6:47 PM8:10 PM
21 Mon 3:43 AM5:11 AM11:59 AM3:30 PM6:47 PM8:09 PM
22 Tue 3:44 AM5:12 AM11:59 AM3:31 PM6:46 PM8:09 PM
23 Wed 3:45 AM5:13 AM12:00 PM3:31 PM6:46 PM8:08 PM
24 Thu 3:46 AM5:14 AM12:00 PM3:31 PM6:46 PM8:08 PM
25 Fri 3:47 AM5:15 AM12:00 PM3:32 PM6:45 PM8:07 PM
26 Sat 3:48 AM5:15 AM12:00 PM3:32 PM6:45 PM8:07 PM
27 Sun 3:49 AM5:16 AM12:01 PM3:32 PM6:44 PM8:06 PM
28 Mon 3:50 AM5:17 AM12:01 PM3:33 PM6:44 PM8:05 PM
29 Tue 3:51 AM5:18 AM12:01 PM3:33 PM6:44 PM8:05 PM
30 Wed 3:52 AM5:19 AM12:01 PM3:33 PM6:43 PM8:04 PM
31 Thu 3:53 AM5:20 AM12:01 PM3:33 PM6:43 PM8:03 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.