Prayer Times in Auckland

New Zealand

How to pray, step by step: the prayer guide

September 2027 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Wed 5:17 AM6:43 AM12:21 PM3:32 PM6:00 PM7:21 PM
2 Thu 5:15 AM6:41 AM12:21 PM3:32 PM6:01 PM7:22 PM
3 Fri 5:14 AM6:40 AM12:21 PM3:33 PM6:02 PM7:23 PM
4 Sat 5:13 AM6:38 AM12:20 PM3:33 PM6:02 PM7:24 PM
5 Sun 5:11 AM6:37 AM12:20 PM3:34 PM6:03 PM7:24 PM
6 Mon 5:10 AM6:36 AM12:20 PM3:34 PM6:04 PM7:25 PM
7 Tue 5:08 AM6:34 AM12:19 PM3:34 PM6:05 PM7:26 PM
8 Wed 5:07 AM6:33 AM12:19 PM3:35 PM6:06 PM7:27 PM
9 Thu 5:05 AM6:31 AM12:19 PM3:35 PM6:06 PM7:27 PM
10 Fri 5:04 AM6:30 AM12:18 PM3:36 PM6:07 PM7:28 PM
11 Sat 5:02 AM6:28 AM12:18 PM3:36 PM6:08 PM7:29 PM
12 Sun 5:01 AM6:27 AM12:17 PM3:36 PM6:09 PM7:30 PM
13 Mon 4:59 AM6:25 AM12:17 PM3:37 PM6:10 PM7:31 PM
14 Tue 4:58 AM6:24 AM12:17 PM3:37 PM6:10 PM7:31 PM
15 Wed 4:56 AM6:22 AM12:16 PM3:37 PM6:11 PM7:32 PM
16 Thu 4:55 AM6:21 AM12:16 PM3:38 PM6:12 PM7:33 PM
17 Fri 4:53 AM6:19 AM12:16 PM3:38 PM6:13 PM7:34 PM
18 Sat 4:51 AM6:18 AM12:15 PM3:39 PM6:14 PM7:35 PM
19 Sun 4:50 AM6:16 AM12:15 PM3:39 PM6:14 PM7:36 PM
20 Mon 4:48 AM6:15 AM12:15 PM3:39 PM6:15 PM7:37 PM
21 Tue 4:47 AM6:13 AM12:14 PM3:40 PM6:16 PM7:37 PM
22 Wed 4:45 AM6:12 AM12:14 PM3:40 PM6:17 PM7:38 PM
23 Thu 4:44 AM6:10 AM12:14 PM3:40 PM6:18 PM7:39 PM
24 Fri 4:42 AM6:09 AM12:13 PM3:40 PM6:18 PM7:40 PM
25 Sat 4:40 AM6:07 AM12:13 PM3:41 PM6:19 PM7:41 PM
26 Sun 5:39 AM7:06 AM1:13 PM4:41 PM7:20 PM8:42 PM
27 Mon 5:37 AM7:04 AM1:12 PM4:41 PM7:21 PM8:43 PM
28 Tue 5:35 AM7:02 AM1:12 PM4:42 PM7:22 PM8:44 PM
29 Wed 5:34 AM7:01 AM1:11 PM4:42 PM7:23 PM8:45 PM
30 Thu 5:32 AM6:59 AM1:11 PM4:42 PM7:23 PM8:46 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.