Prayer Times in Auckland

New Zealand

How to pray, step by step: the prayer guide

September 2020 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Tue 5:16 AM6:42 AM12:21 PM3:32 PM6:01 PM7:22 PM
2 Wed 5:14 AM6:40 AM12:21 PM3:33 PM6:01 PM7:23 PM
3 Thu 5:13 AM6:39 AM12:20 PM3:33 PM6:02 PM7:23 PM
4 Fri 5:12 AM6:37 AM12:20 PM3:33 PM6:03 PM7:24 PM
5 Sat 5:10 AM6:36 AM12:20 PM3:34 PM6:04 PM7:25 PM
6 Sun 5:09 AM6:35 AM12:19 PM3:34 PM6:05 PM7:26 PM
7 Mon 5:07 AM6:33 AM12:19 PM3:35 PM6:05 PM7:26 PM
8 Tue 5:06 AM6:32 AM12:19 PM3:35 PM6:06 PM7:27 PM
9 Wed 5:04 AM6:30 AM12:18 PM3:35 PM6:07 PM7:28 PM
10 Thu 5:03 AM6:29 AM12:18 PM3:36 PM6:08 PM7:29 PM
11 Fri 5:01 AM6:27 AM12:18 PM3:36 PM6:09 PM7:30 PM
12 Sat 5:00 AM6:26 AM12:17 PM3:37 PM6:09 PM7:30 PM
13 Sun 4:58 AM6:24 AM12:17 PM3:37 PM6:10 PM7:31 PM
14 Mon 4:57 AM6:23 AM12:17 PM3:37 PM6:11 PM7:32 PM
15 Tue 4:55 AM6:21 AM12:16 PM3:38 PM6:12 PM7:33 PM
16 Wed 4:54 AM6:20 AM12:16 PM3:38 PM6:13 PM7:34 PM
17 Thu 4:52 AM6:18 AM12:15 PM3:38 PM6:13 PM7:35 PM
18 Fri 4:50 AM6:17 AM12:15 PM3:39 PM6:14 PM7:35 PM
19 Sat 4:49 AM6:15 AM12:15 PM3:39 PM6:15 PM7:36 PM
20 Sun 4:47 AM6:14 AM12:14 PM3:39 PM6:16 PM7:37 PM
21 Mon 4:46 AM6:12 AM12:14 PM3:40 PM6:17 PM7:38 PM
22 Tue 4:44 AM6:11 AM12:14 PM3:40 PM6:17 PM7:39 PM
23 Wed 4:42 AM6:09 AM12:13 PM3:40 PM6:18 PM7:40 PM
24 Thu 4:41 AM6:07 AM12:13 PM3:41 PM6:19 PM7:41 PM
25 Fri 4:39 AM6:06 AM12:13 PM3:41 PM6:20 PM7:42 PM
26 Sat 4:38 AM6:04 AM12:12 PM3:41 PM6:21 PM7:43 PM
27 Sun 5:36 AM7:03 AM1:12 PM4:42 PM7:22 PM8:44 PM
28 Mon 5:34 AM7:01 AM1:12 PM4:42 PM7:22 PM8:45 PM
29 Tue 5:33 AM7:00 AM1:11 PM4:42 PM7:23 PM8:46 PM
30 Wed 5:31 AM6:58 AM1:11 PM4:42 PM7:24 PM8:46 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.