Prayer Times in Auckland

New Zealand

How to pray, step by step: the prayer guide

June 2027 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Tue 5:52 AM7:24 AM12:19 PM2:54 PM5:13 PM6:40 PM
2 Wed 5:53 AM7:25 AM12:19 PM2:54 PM5:13 PM6:39 PM
3 Thu 5:53 AM7:26 AM12:19 PM2:54 PM5:12 PM6:39 PM
4 Fri 5:54 AM7:26 AM12:19 PM2:54 PM5:12 PM6:39 PM
5 Sat 5:55 AM7:27 AM12:19 PM2:54 PM5:12 PM6:39 PM
6 Sun 5:55 AM7:27 AM12:20 PM2:53 PM5:11 PM6:39 PM
7 Mon 5:55 AM7:28 AM12:20 PM2:53 PM5:11 PM6:39 PM
8 Tue 5:56 AM7:29 AM12:20 PM2:53 PM5:11 PM6:39 PM
9 Wed 5:56 AM7:29 AM12:20 PM2:53 PM5:11 PM6:38 PM
10 Thu 5:57 AM7:30 AM12:20 PM2:53 PM5:11 PM6:38 PM
11 Fri 5:57 AM7:30 AM12:20 PM2:53 PM5:11 PM6:38 PM
12 Sat 5:58 AM7:30 AM12:21 PM2:53 PM5:11 PM6:38 PM
13 Sun 5:58 AM7:31 AM12:21 PM2:53 PM5:11 PM6:38 PM
14 Mon 5:58 AM7:31 AM12:21 PM2:53 PM5:11 PM6:39 PM
15 Tue 5:59 AM7:32 AM12:21 PM2:53 PM5:11 PM6:39 PM
16 Wed 5:59 AM7:32 AM12:22 PM2:53 PM5:11 PM6:39 PM
17 Thu 5:59 AM7:32 AM12:22 PM2:53 PM5:11 PM6:39 PM
18 Fri 6:00 AM7:33 AM12:22 PM2:53 PM5:11 PM6:39 PM
19 Sat 6:00 AM7:33 AM12:22 PM2:54 PM5:11 PM6:39 PM
20 Sun 6:00 AM7:33 AM12:22 PM2:54 PM5:11 PM6:39 PM
21 Mon 6:01 AM7:34 AM12:23 PM2:54 PM5:12 PM6:40 PM
22 Tue 6:01 AM7:34 AM12:23 PM2:54 PM5:12 PM6:40 PM
23 Wed 6:01 AM7:34 AM12:23 PM2:54 PM5:12 PM6:40 PM
24 Thu 6:01 AM7:34 AM12:23 PM2:55 PM5:12 PM6:40 PM
25 Fri 6:01 AM7:34 AM12:23 PM2:55 PM5:13 PM6:41 PM
26 Sat 6:01 AM7:34 AM12:24 PM2:55 PM5:13 PM6:41 PM
27 Sun 6:02 AM7:35 AM12:24 PM2:56 PM5:13 PM6:41 PM
28 Mon 6:02 AM7:35 AM12:24 PM2:56 PM5:14 PM6:41 PM
29 Tue 6:02 AM7:35 AM12:24 PM2:56 PM5:14 PM6:42 PM
30 Wed 6:02 AM7:35 AM12:25 PM2:57 PM5:14 PM6:42 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.