Prayer Times in Auckland

New Zealand

How to pray, step by step: the prayer guide

March 2002 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Fri 5:35 AM7:06 AM1:33 PM5:12 PM8:01 PM9:25 PM
2 Sat 5:37 AM7:07 AM1:33 PM5:11 PM7:59 PM9:24 PM
3 Sun 5:38 AM7:08 AM1:33 PM5:10 PM7:58 PM9:22 PM
4 Mon 5:39 AM7:09 AM1:33 PM5:09 PM7:56 PM9:20 PM
5 Tue 5:40 AM7:09 AM1:33 PM5:09 PM7:55 PM9:19 PM
6 Wed 5:41 AM7:10 AM1:32 PM5:08 PM7:54 PM9:17 PM
7 Thu 5:42 AM7:11 AM1:32 PM5:07 PM7:52 PM9:16 PM
8 Fri 5:44 AM7:12 AM1:32 PM5:06 PM7:51 PM9:14 PM
9 Sat 5:45 AM7:13 AM1:32 PM5:06 PM7:49 PM9:12 PM
10 Sun 5:46 AM7:14 AM1:31 PM5:05 PM7:48 PM9:11 PM
11 Mon 5:47 AM7:15 AM1:31 PM5:04 PM7:47 PM9:09 PM
12 Tue 5:48 AM7:16 AM1:31 PM5:03 PM7:45 PM9:08 PM
13 Wed 5:49 AM7:17 AM1:31 PM5:02 PM7:44 PM9:06 PM
14 Thu 5:50 AM7:18 AM1:30 PM5:01 PM7:42 PM9:04 PM
15 Fri 5:51 AM7:19 AM1:30 PM5:00 PM7:41 PM9:03 PM
16 Sat 5:52 AM7:20 AM1:30 PM4:59 PM7:39 PM9:01 PM
17 Sun 4:53 AM6:21 AM12:29 PM3:59 PM6:38 PM8:00 PM
18 Mon 4:54 AM6:22 AM12:29 PM3:58 PM6:36 PM7:58 PM
19 Tue 4:55 AM6:22 AM12:29 PM3:57 PM6:35 PM7:56 PM
20 Wed 4:56 AM6:23 AM12:29 PM3:56 PM6:33 PM7:55 PM
21 Thu 4:57 AM6:24 AM12:28 PM3:55 PM6:32 PM7:53 PM
22 Fri 4:58 AM6:25 AM12:28 PM3:54 PM6:30 PM7:52 PM
23 Sat 4:59 AM6:26 AM12:28 PM3:53 PM6:29 PM7:50 PM
24 Sun 5:00 AM6:27 AM12:27 PM3:52 PM6:27 PM7:49 PM
25 Mon 5:01 AM6:28 AM12:27 PM3:51 PM6:26 PM7:47 PM
26 Tue 5:02 AM6:29 AM12:27 PM3:50 PM6:24 PM7:46 PM
27 Wed 5:03 AM6:29 AM12:27 PM3:49 PM6:23 PM7:44 PM
28 Thu 5:04 AM6:30 AM12:26 PM3:48 PM6:21 PM7:42 PM
29 Fri 5:05 AM6:31 AM12:26 PM3:47 PM6:20 PM7:41 PM
30 Sat 5:06 AM6:32 AM12:26 PM3:46 PM6:19 PM7:39 PM
31 Sun 5:07 AM6:33 AM12:25 PM3:45 PM6:17 PM7:38 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.