Prayer Times in Auckland

New Zealand

How to pray, step by step: the prayer guide

February 2028 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Tue 4:55 AM6:36 AM1:34 PM5:23 PM8:33 PM10:06 PM
2 Wed 4:57 AM6:37 AM1:35 PM5:22 PM8:32 PM10:05 PM
3 Thu 4:58 AM6:38 AM1:35 PM5:22 PM8:31 PM10:04 PM
4 Fri 5:00 AM6:39 AM1:35 PM5:22 PM8:30 PM10:02 PM
5 Sat 5:01 AM6:40 AM1:35 PM5:22 PM8:29 PM10:01 PM
6 Sun 5:03 AM6:41 AM1:35 PM5:22 PM8:28 PM10:00 PM
7 Mon 5:04 AM6:42 AM1:35 PM5:22 PM8:27 PM9:58 PM
8 Tue 5:06 AM6:43 AM1:35 PM5:21 PM8:26 PM9:57 PM
9 Wed 5:07 AM6:44 AM1:35 PM5:21 PM8:25 PM9:56 PM
10 Thu 5:09 AM6:46 AM1:35 PM5:21 PM8:24 PM9:54 PM
11 Fri 5:10 AM6:47 AM1:35 PM5:21 PM8:23 PM9:53 PM
12 Sat 5:12 AM6:48 AM1:35 PM5:20 PM8:22 PM9:51 PM
13 Sun 5:13 AM6:49 AM1:35 PM5:20 PM8:21 PM9:50 PM
14 Mon 5:15 AM6:50 AM1:35 PM5:20 PM8:20 PM9:49 PM
15 Tue 5:16 AM6:51 AM1:35 PM5:19 PM8:19 PM9:47 PM
16 Wed 5:18 AM6:52 AM1:35 PM5:19 PM8:17 PM9:46 PM
17 Thu 5:19 AM6:53 AM1:35 PM5:18 PM8:16 PM9:44 PM
18 Fri 5:20 AM6:54 AM1:35 PM5:18 PM8:15 PM9:43 PM
19 Sat 5:22 AM6:55 AM1:35 PM5:18 PM8:14 PM9:41 PM
20 Sun 5:23 AM6:56 AM1:35 PM5:17 PM8:13 PM9:40 PM
21 Mon 5:25 AM6:57 AM1:35 PM5:17 PM8:11 PM9:38 PM
22 Tue 5:26 AM6:58 AM1:35 PM5:16 PM8:10 PM9:37 PM
23 Wed 5:27 AM6:59 AM1:34 PM5:15 PM8:09 PM9:35 PM
24 Thu 5:29 AM7:00 AM1:34 PM5:15 PM8:08 PM9:33 PM
25 Fri 5:30 AM7:01 AM1:34 PM5:14 PM8:06 PM9:32 PM
26 Sat 5:31 AM7:02 AM1:34 PM5:14 PM8:05 PM9:30 PM
27 Sun 5:32 AM7:03 AM1:34 PM5:13 PM8:04 PM9:29 PM
28 Mon 5:34 AM7:04 AM1:34 PM5:12 PM8:02 PM9:27 PM
29 Tue 5:35 AM7:05 AM1:33 PM5:12 PM8:01 PM9:26 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.