Prayer Times in Auckland

New Zealand

How to pray, step by step: the prayer guide

February 2027 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Mon 4:56 AM6:36 AM1:34 PM5:23 PM8:32 PM10:06 PM
2 Tue 4:57 AM6:37 AM1:35 PM5:22 PM8:32 PM10:04 PM
3 Wed 4:59 AM6:38 AM1:35 PM5:22 PM8:31 PM10:03 PM
4 Thu 5:00 AM6:39 AM1:35 PM5:22 PM8:30 PM10:02 PM
5 Fri 5:02 AM6:40 AM1:35 PM5:22 PM8:29 PM10:01 PM
6 Sat 5:03 AM6:41 AM1:35 PM5:22 PM8:28 PM9:59 PM
7 Sun 5:05 AM6:42 AM1:35 PM5:22 PM8:27 PM9:58 PM
8 Mon 5:06 AM6:44 AM1:35 PM5:21 PM8:26 PM9:57 PM
9 Tue 5:08 AM6:45 AM1:35 PM5:21 PM8:25 PM9:55 PM
10 Wed 5:09 AM6:46 AM1:35 PM5:21 PM8:24 PM9:54 PM
11 Thu 5:11 AM6:47 AM1:35 PM5:21 PM8:23 PM9:53 PM
12 Fri 5:12 AM6:48 AM1:35 PM5:20 PM8:22 PM9:51 PM
13 Sat 5:14 AM6:49 AM1:35 PM5:20 PM8:21 PM9:50 PM
14 Sun 5:15 AM6:50 AM1:35 PM5:20 PM8:20 PM9:48 PM
15 Mon 5:17 AM6:51 AM1:35 PM5:19 PM8:18 PM9:47 PM
16 Tue 5:18 AM6:52 AM1:35 PM5:19 PM8:17 PM9:45 PM
17 Wed 5:19 AM6:53 AM1:35 PM5:18 PM8:16 PM9:44 PM
18 Thu 5:21 AM6:54 AM1:35 PM5:18 PM8:15 PM9:42 PM
19 Fri 5:22 AM6:55 AM1:35 PM5:17 PM8:14 PM9:41 PM
20 Sat 5:23 AM6:56 AM1:35 PM5:17 PM8:12 PM9:39 PM
21 Sun 5:25 AM6:57 AM1:35 PM5:16 PM8:11 PM9:38 PM
22 Mon 5:26 AM6:58 AM1:34 PM5:16 PM8:10 PM9:36 PM
23 Tue 5:28 AM6:59 AM1:34 PM5:15 PM8:09 PM9:35 PM
24 Wed 5:29 AM7:01 AM1:34 PM5:15 PM8:07 PM9:33 PM
25 Thu 5:30 AM7:02 AM1:34 PM5:14 PM8:06 PM9:31 PM
26 Fri 5:31 AM7:03 AM1:34 PM5:14 PM8:05 PM9:30 PM
27 Sat 5:33 AM7:04 AM1:34 PM5:13 PM8:03 PM9:28 PM
28 Sun 5:34 AM7:05 AM1:34 PM5:12 PM8:02 PM9:27 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.