Prayer Times in Auckland

New Zealand

How to pray, step by step: the prayer guide

February 2025 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Sat 4:56 AM6:36 AM1:34 PM5:23 PM8:32 PM10:05 PM
2 Sun 4:58 AM6:38 AM1:35 PM5:22 PM8:31 PM10:04 PM
3 Mon 5:00 AM6:39 AM1:35 PM5:22 PM8:30 PM10:03 PM
4 Tue 5:01 AM6:40 AM1:35 PM5:22 PM8:29 PM10:01 PM
5 Wed 5:03 AM6:41 AM1:35 PM5:22 PM8:28 PM10:00 PM
6 Thu 5:04 AM6:42 AM1:35 PM5:22 PM8:27 PM9:59 PM
7 Fri 5:06 AM6:43 AM1:35 PM5:22 PM8:26 PM9:57 PM
8 Sat 5:07 AM6:44 AM1:35 PM5:21 PM8:25 PM9:56 PM
9 Sun 5:09 AM6:45 AM1:35 PM5:21 PM8:24 PM9:55 PM
10 Mon 5:10 AM6:46 AM1:35 PM5:21 PM8:23 PM9:53 PM
11 Tue 5:11 AM6:47 AM1:35 PM5:20 PM8:22 PM9:52 PM
12 Wed 5:13 AM6:48 AM1:35 PM5:20 PM8:21 PM9:50 PM
13 Thu 5:14 AM6:50 AM1:35 PM5:20 PM8:20 PM9:49 PM
14 Fri 5:16 AM6:51 AM1:35 PM5:19 PM8:19 PM9:47 PM
15 Sat 5:17 AM6:52 AM1:35 PM5:19 PM8:18 PM9:46 PM
16 Sun 5:19 AM6:53 AM1:35 PM5:19 PM8:17 PM9:45 PM
17 Mon 5:20 AM6:54 AM1:35 PM5:18 PM8:15 PM9:43 PM
18 Tue 5:21 AM6:55 AM1:35 PM5:18 PM8:14 PM9:42 PM
19 Wed 5:23 AM6:56 AM1:35 PM5:17 PM8:13 PM9:40 PM
20 Thu 5:24 AM6:57 AM1:35 PM5:17 PM8:12 PM9:39 PM
21 Fri 5:25 AM6:58 AM1:35 PM5:16 PM8:11 PM9:37 PM
22 Sat 5:27 AM6:59 AM1:34 PM5:16 PM8:09 PM9:35 PM
23 Sun 5:28 AM7:00 AM1:34 PM5:15 PM8:08 PM9:34 PM
24 Mon 5:29 AM7:01 AM1:34 PM5:14 PM8:07 PM9:32 PM
25 Tue 5:31 AM7:02 AM1:34 PM5:14 PM8:05 PM9:31 PM
26 Wed 5:32 AM7:03 AM1:34 PM5:13 PM8:04 PM9:29 PM
27 Thu 5:33 AM7:04 AM1:34 PM5:13 PM8:03 PM9:28 PM
28 Fri 5:35 AM7:05 AM1:33 PM5:12 PM8:01 PM9:26 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.