Prayer Times in Auckland

New Zealand

How to pray, step by step: the prayer guide

December 2025 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Mon 4:07 AM5:55 AM1:10 PM5:01 PM8:25 PM10:06 PM
2 Tue 4:07 AM5:55 AM1:10 PM5:01 PM8:26 PM10:07 PM
3 Wed 4:06 AM5:55 AM1:11 PM5:02 PM8:27 PM10:08 PM
4 Thu 4:06 AM5:55 AM1:11 PM5:02 PM8:27 PM10:10 PM
5 Fri 4:05 AM5:55 AM1:11 PM5:03 PM8:28 PM10:11 PM
6 Sat 4:05 AM5:55 AM1:12 PM5:03 PM8:29 PM10:12 PM
7 Sun 4:05 AM5:55 AM1:12 PM5:04 PM8:30 PM10:13 PM
8 Mon 4:04 AM5:55 AM1:13 PM5:04 PM8:31 PM10:14 PM
9 Tue 4:04 AM5:55 AM1:13 PM5:05 PM8:32 PM10:15 PM
10 Wed 4:04 AM5:55 AM1:14 PM5:05 PM8:32 PM10:16 PM
11 Thu 4:04 AM5:55 AM1:14 PM5:06 PM8:33 PM10:17 PM
12 Fri 4:04 AM5:55 AM1:15 PM5:06 PM8:34 PM10:18 PM
13 Sat 4:04 AM5:55 AM1:15 PM5:07 PM8:35 PM10:19 PM
14 Sun 4:04 AM5:56 AM1:15 PM5:07 PM8:35 PM10:20 PM
15 Mon 4:04 AM5:56 AM1:16 PM5:08 PM8:36 PM10:20 PM
16 Tue 4:04 AM5:56 AM1:16 PM5:08 PM8:37 PM10:21 PM
17 Wed 4:04 AM5:56 AM1:17 PM5:09 PM8:37 PM10:22 PM
18 Thu 4:05 AM5:57 AM1:17 PM5:09 PM8:38 PM10:23 PM
19 Fri 4:05 AM5:57 AM1:18 PM5:10 PM8:39 PM10:23 PM
20 Sat 4:05 AM5:58 AM1:18 PM5:10 PM8:39 PM10:24 PM
21 Sun 4:06 AM5:58 AM1:19 PM5:11 PM8:40 PM10:24 PM
22 Mon 4:06 AM5:59 AM1:19 PM5:11 PM8:40 PM10:25 PM
23 Tue 4:07 AM5:59 AM1:20 PM5:12 PM8:41 PM10:25 PM
24 Wed 4:07 AM6:00 AM1:20 PM5:12 PM8:41 PM10:26 PM
25 Thu 4:08 AM6:00 AM1:21 PM5:13 PM8:41 PM10:26 PM
26 Fri 4:09 AM6:01 AM1:21 PM5:13 PM8:42 PM10:26 PM
27 Sat 4:09 AM6:01 AM1:22 PM5:14 PM8:42 PM10:26 PM
28 Sun 4:10 AM6:02 AM1:22 PM5:14 PM8:42 PM10:27 PM
29 Mon 4:11 AM6:03 AM1:23 PM5:15 PM8:43 PM10:27 PM
30 Tue 4:12 AM6:04 AM1:23 PM5:15 PM8:43 PM10:27 PM
31 Wed 4:13 AM6:04 AM1:24 PM5:16 PM8:43 PM10:27 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.