Prayer Times in Auckland

New Zealand

How to pray, step by step: the prayer guide

January 2027 timetable

Date FajrSunriseDhuhrAsrMaghribIsha
1 Fri 4:13 AM6:05 AM1:24 PM5:16 PM8:43 PM10:27 PM
2 Sat 4:14 AM6:06 AM1:25 PM5:16 PM8:43 PM10:27 PM
3 Sun 4:15 AM6:06 AM1:25 PM5:17 PM8:44 PM10:27 PM
4 Mon 4:17 AM6:07 AM1:26 PM5:17 PM8:44 PM10:27 PM
5 Tue 4:18 AM6:08 AM1:26 PM5:18 PM8:44 PM10:26 PM
6 Wed 4:19 AM6:09 AM1:26 PM5:18 PM8:44 PM10:26 PM
7 Thu 4:20 AM6:10 AM1:27 PM5:18 PM8:44 PM10:26 PM
8 Fri 4:21 AM6:11 AM1:27 PM5:19 PM8:44 PM10:26 PM
9 Sat 4:22 AM6:12 AM1:28 PM5:19 PM8:44 PM10:25 PM
10 Sun 4:24 AM6:13 AM1:28 PM5:19 PM8:43 PM10:25 PM
11 Mon 4:25 AM6:14 AM1:29 PM5:20 PM8:43 PM10:24 PM
12 Tue 4:26 AM6:15 AM1:29 PM5:20 PM8:43 PM10:24 PM
13 Wed 4:28 AM6:16 AM1:29 PM5:20 PM8:43 PM10:23 PM
14 Thu 4:29 AM6:17 AM1:30 PM5:21 PM8:43 PM10:23 PM
15 Fri 4:30 AM6:18 AM1:30 PM5:21 PM8:42 PM10:22 PM
16 Sat 4:32 AM6:19 AM1:30 PM5:21 PM8:42 PM10:21 PM
17 Sun 4:33 AM6:20 AM1:31 PM5:21 PM8:42 PM10:21 PM
18 Mon 4:35 AM6:21 AM1:31 PM5:22 PM8:41 PM10:20 PM
19 Tue 4:36 AM6:22 AM1:31 PM5:22 PM8:41 PM10:19 PM
20 Wed 4:38 AM6:23 AM1:32 PM5:22 PM8:40 PM10:18 PM
21 Thu 4:39 AM6:24 AM1:32 PM5:22 PM8:40 PM10:17 PM
22 Fri 4:40 AM6:25 AM1:32 PM5:22 PM8:39 PM10:16 PM
23 Sat 4:42 AM6:26 AM1:33 PM5:22 PM8:39 PM10:16 PM
24 Sun 4:43 AM6:27 AM1:33 PM5:23 PM8:38 PM10:15 PM
25 Mon 4:45 AM6:28 AM1:33 PM5:23 PM8:38 PM10:14 PM
26 Tue 4:47 AM6:29 AM1:33 PM5:23 PM8:37 PM10:13 PM
27 Wed 4:48 AM6:30 AM1:34 PM5:23 PM8:36 PM10:11 PM
28 Thu 4:50 AM6:31 AM1:34 PM5:23 PM8:35 PM10:10 PM
29 Fri 4:51 AM6:33 AM1:34 PM5:23 PM8:35 PM10:09 PM
30 Sat 4:53 AM6:34 AM1:34 PM5:23 PM8:34 PM10:08 PM
31 Sun 4:54 AM6:35 AM1:34 PM5:23 PM8:33 PM10:07 PM

Times are calculated with the Muslim World League method (Shafi'i, Maliki and Hanbali Asr). Local mosques may differ by a few minutes; when in doubt, follow your mosque.